
Leicester City's Premier League record
Leicester City have played 688 Premier League matches across 18 seasons since 1994/95: 224 wins, 174 draws and 290 defeats, scoring 904 goals and conceding 1,016. They have won the Premier League once. Their most recent Premier League season was 2024/25. Before the Premier League they spent 38 seasons in the old First Division.
Leicester City
688
Matches
224
Won
174
Drawn
290
Lost
Leicester City's scoreline grid
Every Premier League result from Leicester City's side: goals scored along the bottom, goals conceded up the side. Each square counts the matches that ended that way, and empty squares are results Leicester City have never had. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
Results Leicester City have had only once
6 of Leicester City's Premier League results have happened just once. The most recent new one was Man City 6–3 Leicester City on December 26, 2021.
Biggest wins
Heaviest defeats
Highest-scoring matches
Comebacks and collapses
In the Premier League, when Leicester City led at half-time they won 74% of the time (130 of 175); when they were behind, they came back to win 5% (11 of 227). Every Premier League comeback →
And the leads they let slip:
Leicester City's most common results
Season by season
| Season | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 18th | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
| 2022/23 | 18th | 38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 |
| 2021/22 | 8th | 38 | 14 | 10 | 14 | 62 | 59 | +3 | 52 |
| 2020/21 | 5th | 38 | 20 | 6 | 12 | 68 | 50 | +18 | 66 |
| 2019/20 | 5th | 38 | 18 | 8 | 12 | 67 | 41 | +26 | 62 |
| 2018/19 | 9th | 38 | 15 | 7 | 16 | 51 | 48 | +3 | 52 |
| 2017/18 | 9th | 38 | 12 | 11 | 15 | 56 | 60 | -4 | 47 |
| 2016/17 | 12th | 38 | 12 | 8 | 18 | 48 | 63 | -15 | 44 |
| 2015/16 | Champions | 38 | 23 | 12 | 3 | 68 | 36 | +32 | 81 |
| 2014/15 | 14th | 38 | 11 | 8 | 19 | 46 | 55 | -9 | 41 |
| 2003/04 | 18th | 38 | 6 | 15 | 17 | 48 | 65 | -17 | 33 |
| 2001/02 | 20th | 38 | 5 | 13 | 20 | 30 | 64 | -34 | 28 |
| 2000/01 | 13th | 38 | 14 | 6 | 18 | 39 | 51 | -12 | 48 |
| 1999/00 | 8th | 38 | 16 | 7 | 15 | 55 | 55 | 0 | 55 |
| 1998/99 | 10th | 38 | 12 | 13 | 13 | 40 | 46 | -6 | 49 |
| 1997/98 | 10th | 38 | 13 | 14 | 11 | 51 | 41 | +10 | 53 |
| 1996/97 | 9th | 38 | 12 | 11 | 15 | 46 | 54 | -8 | 47 |
| 1994/95 | 21st | 42 | 6 | 11 | 25 | 45 | 80 | -35 | 29 |
Head to head
Leicester City's record against every club they have met in the Premier League, most meetings first. Select an opponent for the full head to head.
| Opponent | P | W | D | L |
|---|---|---|---|---|
| v Arsenal | 36 | 5 | 8 | 23 |
| v Chelsea | 36 | 6 | 10 | 20 |
| v Everton | 36 | 7 | 17 | 12 |
| v Liverpool | 36 | 9 | 6 | 21 |
| v Man United | 36 | 4 | 9 | 23 |
| v Southampton | 36 | 15 | 11 | 10 |
| v Tottenham | 36 | 14 | 6 | 16 |
| v Newcastle | 34 | 12 | 6 | 16 |
| v West Ham | 34 | 12 | 7 | 15 |
| v Aston Villa | 30 | 11 | 10 | 9 |
Also met: Man City · Crystal Palace · Leeds United · Bournemouth · Brighton · Burnley · Middlesbrough · Sunderland · Watford · Wolves · Blackburn · Coventry City · Derby County · Fulham · Nott'm Forest · Sheffield Wed · West Brom · Wimbledon · Charlton · Ipswich Town · Norwich · Stoke · Swansea · Bolton · Brentford · Bradford City · Huddersfield · Hull City · QPR · Sheffield Utd · Barnsley · Birmingham · Cardiff · Portsmouth