
West Bromwich Albion's Premier League record
West Bromwich Albion have played 494 Premier League matches across 13 seasons since 2002/03: 117 wins, 139 draws and 238 defeats, scoring 510 goals and conceding 772. Their most recent Premier League season was 2020/21. Before the Premier League they spent 68 seasons in the old First Division and were champions once.
West Bromwich Albion
494
Matches
117
Won
139
Drawn
238
Lost
West Brom's scoreline grid
Every Premier League result from West Brom's side: goals scored along the bottom, goals conceded up the side. Each square counts the matches that ended that way, and empty squares are results West Brom have never had. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
Results West Brom have had only once
7 of West Brom's Premier League results have happened just once. The most recent new one was Chelsea 2–5 West Brom on April 3, 2021.
Biggest wins
Heaviest defeats
Highest-scoring matches
Comebacks and collapses
In the Premier League, when West Brom led at half-time they won 60% of the time (56 of 94); when they were behind, they came back to win 3% (6 of 186). Every Premier League comeback →
And the leads they let slip:
West Brom's most common results
Season by season
| Season | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | 19th | 38 | 5 | 11 | 22 | 35 | 76 | -41 | 26 |
| 2017/18 | 20th | 38 | 6 | 13 | 19 | 31 | 56 | -25 | 31 |
| 2016/17 | 10th | 38 | 12 | 9 | 17 | 43 | 51 | -8 | 45 |
| 2015/16 | 14th | 38 | 10 | 13 | 15 | 34 | 48 | -14 | 43 |
| 2014/15 | 13th | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 44 |
| 2013/14 | 17th | 38 | 7 | 15 | 16 | 43 | 59 | -16 | 36 |
| 2012/13 | 8th | 38 | 14 | 7 | 17 | 53 | 57 | -4 | 49 |
| 2011/12 | 10th | 38 | 13 | 8 | 17 | 45 | 52 | -7 | 47 |
| 2010/11 | 11th | 38 | 12 | 11 | 15 | 56 | 71 | -15 | 47 |
| 2008/09 | 20th | 38 | 8 | 8 | 22 | 36 | 67 | -31 | 32 |
| 2005/06 | 19th | 38 | 7 | 9 | 22 | 31 | 58 | -27 | 30 |
| 2004/05 | 17th | 38 | 6 | 16 | 16 | 36 | 61 | -25 | 34 |
| 2002/03 | 19th | 38 | 6 | 8 | 24 | 29 | 65 | -36 | 26 |
Head to head
West Bromwich Albion's record against every club they have met in the Premier League, most meetings first. Select an opponent for the full head to head.
| Opponent | P | W | D | L |
|---|---|---|---|---|
| v Arsenal | 26 | 4 | 4 | 18 |
| v Chelsea | 26 | 4 | 4 | 18 |
| v Everton | 26 | 6 | 6 | 14 |
| v Liverpool | 26 | 4 | 7 | 15 |
| v Man City | 26 | 4 | 4 | 18 |
| v Man United | 26 | 4 | 6 | 16 |
| v Tottenham | 26 | 4 | 11 | 11 |
| v Newcastle | 24 | 5 | 7 | 12 |
| v Aston Villa | 22 | 4 | 10 | 8 |
| v West Ham | 22 | 4 | 9 | 9 |
Also met: Sunderland · Fulham · Southampton · Stoke · Crystal Palace · Swansea · Blackburn · Bolton · Leicester City · Middlesbrough · Norwich · Wigan Athletic · Birmingham · Burnley · Hull City · Bournemouth · Charlton · Portsmouth · QPR · Watford · Wolves · Brighton · Leeds United · Blackpool · Cardiff · Huddersfield · Reading · Sheffield Utd