
Aston Villa's Premier League record
Aston Villa have played 1,195 Premier League matches across 32 seasons since 1992/93: 431 wins, 329 draws and 435 defeats, scoring 1,510 goals and conceding 1,569.
1,195
Matches
431
Won
329
Drawn
435
Lost
Aston Villa's scoreline grid
Every Premier League result from Aston Villa's side: goals scored along the bottom, goals conceded up the side. Each square counts the matches that ended that way, and empty squares are results Aston Villa have never had. Select a square to see those matches.
Times it's happened
Never
Once
2–9
10–49
50+
Results Aston Villa have had only once
5 of Aston Villa's Premier League results have happened just once. The most recent new one was Aston Villa 7–2 Liverpool on October 4, 2020.
Biggest wins
Heaviest defeats
Highest-scoring matches
Comebacks and collapses
In the Premier League, when Aston Villa led at half-time they won 72% of the time (255 of 352); when they were behind, they came back to win 8% (28 of 335). Every Premier League comeback →
And the leads they let slip:
Aston Villa's most common results
Season by season
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 2025/26 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 |
| 2024/25 | 38 | 19 | 9 | 10 | 58 | 51 | +7 | 66 |
| 2023/24 | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 68 |
| 2022/23 | 38 | 18 | 7 | 13 | 51 | 46 | +5 | 61 |
| 2021/22 | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 45 |
| 2020/21 | 38 | 16 | 7 | 15 | 55 | 46 | +9 | 55 |
| 2019/20 | 38 | 9 | 8 | 21 | 41 | 67 | -26 | 35 |
| 2015/16 | 38 | 3 | 8 | 27 | 27 | 76 | -49 | 17 |
| 2014/15 | 38 | 10 | 8 | 20 | 31 | 57 | -26 | 38 |
| 2013/14 | 38 | 10 | 8 | 20 | 39 | 61 | -22 | 38 |
| 2012/13 | 38 | 10 | 11 | 17 | 47 | 69 | -22 | 41 |
| 2011/12 | 38 | 7 | 17 | 14 | 37 | 53 | -16 | 38 |
| 2010/11 | 38 | 12 | 12 | 14 | 48 | 59 | -11 | 48 |
| 2009/10 | 38 | 17 | 13 | 8 | 52 | 39 | +13 | 64 |
| 2008/09 | 38 | 17 | 11 | 10 | 54 | 48 | +6 | 62 |
| 2007/08 | 38 | 16 | 12 | 10 | 71 | 51 | +20 | 60 |
| 2006/07 | 38 | 11 | 17 | 10 | 43 | 41 | +2 | 50 |
| 2005/06 | 38 | 10 | 12 | 16 | 42 | 55 | -13 | 42 |
| 2004/05 | 38 | 12 | 11 | 15 | 45 | 52 | -7 | 47 |
| 2003/04 | 38 | 15 | 11 | 12 | 48 | 44 | +4 | 56 |
| 2002/03 | 38 | 12 | 9 | 17 | 42 | 47 | -5 | 45 |
| 2001/02 | 38 | 12 | 14 | 12 | 46 | 47 | -1 | 50 |
| 2000/01 | 38 | 13 | 15 | 10 | 46 | 43 | +3 | 54 |
| 1999/00 | 38 | 15 | 13 | 10 | 46 | 35 | +11 | 58 |
| 1998/99 | 38 | 15 | 10 | 13 | 51 | 46 | +5 | 55 |
| 1997/98 | 38 | 17 | 6 | 15 | 49 | 48 | +1 | 57 |
| 1996/97 | 38 | 17 | 10 | 11 | 47 | 34 | +13 | 61 |
| 1995/96 | 38 | 18 | 9 | 11 | 52 | 35 | +17 | 63 |
| 1994/95 | 42 | 11 | 15 | 16 | 51 | 56 | -5 | 48 |
| 1993/94 | 42 | 15 | 12 | 15 | 46 | 50 | -4 | 57 |
| 1992/93 | 42 | 21 | 11 | 10 | 57 | 40 | +17 | 74 |
Head to head
Aston Villa's record against every club they have met in the Premier League, most meetings first. Select an opponent for the full head to head.
| Opponent | P | W | D | L |
|---|---|---|---|---|
| v Arsenal | 63 | 14 | 15 | 34 |
| v Tottenham | 63 | 21 | 15 | 27 |
| v Chelsea | 62 | 17 | 14 | 31 |
| v Everton | 62 | 27 | 21 | 14 |
| v Liverpool | 62 | 14 | 13 | 35 |
| v Man United | 62 | 6 | 14 | 42 |
| v Newcastle | 58 | 14 | 17 | 27 |
| v West Ham | 54 | 17 | 23 | 14 |
| v Man City | 52 | 11 | 10 | 31 |
| v Southampton | 44 | 19 | 9 | 16 |
Also met: Blackburn · Fulham · Leeds United · Sunderland · Leicester City · Crystal Palace · Middlesbrough · Bolton · West Brom · Wolves · Norwich · Nott'm Forest · Coventry City · Charlton · Sheffield Wed · Stoke · Wigan Athletic · Wimbledon · Brighton · Birmingham · Burnley · Derby County · Portsmouth · QPR · Bournemouth · Ipswich Town · Sheffield Utd · Brentford · Swansea · Watford · Hull City · Reading · Bradford City · Oldham · Barnsley · Blackpool · Cardiff · Luton Town · Swindon Town