
Crystal Palace's Premier League record
Crystal Palace have played 659 Premier League matches across 18 seasons since 1992/93: 194 wins, 178 draws and 287 defeats, scoring 742 goals and conceding 946. Before the Premier League they spent 9 seasons in the old First Division.
659
Matches
194
Won
178
Drawn
287
Lost
Crystal Palace's scoreline grid
Every Premier League result from Crystal Palace's side: goals scored along the bottom, goals conceded up the side. Each square counts the matches that ended that way, and empty squares are results Crystal Palace have never had. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
Results Crystal Palace have had only once
9 of Crystal Palace's Premier League results have happened just once. The most recent new one was Crystal Palace 4–2 Wolves on May 20, 2025.
Biggest wins
Heaviest defeats
Highest-scoring matches
Comebacks and collapses
In the Premier League, when Crystal Palace led at half-time they won 73% of the time (107 of 147); when they were behind, they came back to win 6% (13 of 216). Every Premier League comeback →
And the leads they let slip:
Crystal Palace's most common results
Season by season
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
| 2025/26 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 2024/25 | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
| 2023/24 | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 |
| 2022/23 | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 45 |
| 2021/22 | 38 | 11 | 15 | 12 | 50 | 46 | +4 | 48 |
| 2020/21 | 38 | 12 | 8 | 18 | 41 | 66 | -25 | 44 |
| 2019/20 | 38 | 11 | 10 | 17 | 31 | 50 | -19 | 43 |
| 2018/19 | 38 | 14 | 7 | 17 | 51 | 53 | -2 | 49 |
| 2017/18 | 38 | 11 | 11 | 16 | 45 | 55 | -10 | 44 |
| 2016/17 | 38 | 12 | 5 | 21 | 50 | 63 | -13 | 41 |
| 2015/16 | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 |
| 2014/15 | 38 | 13 | 9 | 16 | 47 | 51 | -4 | 48 |
| 2013/14 | 38 | 13 | 6 | 19 | 33 | 48 | -15 | 45 |
| 2004/05 | 38 | 7 | 12 | 19 | 41 | 62 | -21 | 33 |
| 1997/98 | 38 | 8 | 9 | 21 | 37 | 71 | -34 | 33 |
| 1994/95 | 42 | 11 | 12 | 19 | 34 | 49 | -15 | 45 |
| 1992/93 | 42 | 11 | 16 | 15 | 48 | 61 | -13 | 49 |
Before the Premier League
Crystal Palace spent 9 seasons in the old First Division between 1969/70 and 1991/92; their best finish was 3rd, in 1990/91. They played 370 matches there: 100 wins, 107 draws and 163 defeats.
9
Seasons
0
Titles
370
Matches
27%
Won
Counting the Premier League, that's 27 top-flight seasons and 1,029 matches: 294 wins, 285 draws and 450 defeats.
Biggest wins before 1992
Heaviest defeats before 1992
Every season in the old First Division
| Season | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1991/92 | 10th of 22 | 42 | 14 | 15 | 13 | 53 | 61 | 57 |
| 1990/91 | 3rd of 20 | 38 | 20 | 9 | 9 | 50 | 41 | 69 |
| 1989/90 | 15th of 20 | 38 | 13 | 9 | 16 | 42 | 66 | 48 |
| 1980/81 | 22nd of 22 | 42 | 6 | 7 | 29 | 47 | 83 | 19 |
| 1979/80 | 13th of 22 | 42 | 12 | 16 | 14 | 41 | 50 | 40 |
| 1972/73 | 21st of 22 | 42 | 9 | 12 | 21 | 41 | 58 | 30 |
| 1971/72 | 20th of 22 | 42 | 8 | 13 | 21 | 39 | 65 | 29 |
| 1970/71 | 18th of 22 | 42 | 12 | 11 | 19 | 39 | 57 | 35 |
| 1969/70 | 20th of 22 | 42 | 6 | 15 | 21 | 34 | 68 | 27 |
Points as awarded at the time: two for a win until 1980/81, three since. Results from engsoccerdata (see the About page).
Head to head
Crystal Palace's record against every club they have met in the Premier League, most meetings first. Select an opponent for the full head to head.
| Opponent | P | W | D | L |
|---|---|---|---|---|
| v Everton | 35 | 6 | 11 | 18 |
| v Arsenal | 34 | 4 | 9 | 21 |
| v Chelsea | 34 | 4 | 5 | 25 |
| v Liverpool | 34 | 7 | 6 | 21 |
| v Man United | 34 | 6 | 7 | 21 |
| v Tottenham | 34 | 7 | 7 | 20 |
| v Man City | 33 | 4 | 8 | 21 |
| v Newcastle | 30 | 7 | 9 | 14 |
| v Southampton | 30 | 8 | 8 | 14 |
| v West Ham | 30 | 11 | 9 | 10 |
Also met: Aston Villa · Leicester City · Bournemouth · Brighton · Burnley · Fulham · Wolves · Leeds United · Norwich · West Brom · Nott'm Forest · Watford · Brentford · Stoke · Sunderland · Swansea · Blackburn · Sheffield Utd · Ipswich Town · Coventry City · Hull City · Middlesbrough · QPR · Sheffield Wed · Wimbledon · Bolton · Cardiff · Huddersfield · Barnsley · Birmingham · Charlton · Derby County · Luton Town · Oldham · Portsmouth