
Portsmouth's Premier League record
Portsmouth have played 266 Premier League matches across 7 seasons since 2003/04: 79 wins, 65 draws and 122 defeats, scoring 292 goals and conceding 380. Their most recent Premier League season was 2009/10. Before the Premier League they spent 26 seasons in the old First Division and were champions twice.
266
Matches
79
Won
65
Drawn
122
Lost
Portsmouth's scoreline grid
Every Premier League result from Portsmouth's side: goals scored along the bottom, goals conceded up the side. Each square counts the matches that ended that way, and empty squares are results Portsmouth have never had. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
Results Portsmouth have had only once
7 of Portsmouth's Premier League results have happened just once. The most recent new one was Man City 6–0 Portsmouth on September 21, 2008.
Biggest wins
Heaviest defeats
Highest-scoring matches
Comebacks and collapses
In the Premier League, when Portsmouth led at half-time they won 69% of the time (40 of 58); when they were behind, they came back to win 7% (7 of 94). Every Premier League comeback →
And the leads they let slip:
Portsmouth's most common results
Season by season
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2009/10 | 38 | 7 | 7 | 24 | 34 | 66 | -32 | 19* |
| 2008/09 | 38 | 10 | 11 | 17 | 38 | 57 | -19 | 41 |
| 2007/08 | 38 | 16 | 9 | 13 | 48 | 40 | +8 | 57 |
| 2006/07 | 38 | 14 | 12 | 12 | 45 | 42 | +3 | 54 |
| 2005/06 | 38 | 10 | 8 | 20 | 37 | 62 | -25 | 38 |
| 2004/05 | 38 | 10 | 9 | 19 | 43 | 59 | -16 | 39 |
| 2003/04 | 38 | 12 | 9 | 17 | 47 | 54 | -7 | 45 |
* 2009/10: 9 points deducted for entering administration.
Before the Premier League
Portsmouth spent 26 seasons in the old First Division between 1927/28 and 1987/88 and were champions twice: 1948/49 and 1949/50. They played 1,090 matches there: 405 wins, 257 draws and 428 defeats.
26
Seasons
2
Titles
1,090
Matches
37%
Won
Counting the Premier League, that's 33 top-flight seasons and 1,356 matches: 484 wins, 322 draws and 550 defeats.
Biggest wins before 1992
Heaviest defeats before 1992
Every season in the old First Division
| Season | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1987/88 | 19th of 21 | 40 | 7 | 14 | 19 | 36 | 66 | 35 |
| 1958/59 | 22nd of 22 | 42 | 6 | 9 | 27 | 64 | 112 | 21 |
| 1957/58 | 20th of 22 | 42 | 12 | 8 | 22 | 73 | 88 | 32 |
| 1956/57 | 19th of 22 | 42 | 10 | 13 | 19 | 62 | 92 | 33 |
| 1955/56 | 12th of 22 | 42 | 16 | 9 | 17 | 78 | 85 | 41 |
| 1954/55 | 3rd of 22 | 42 | 18 | 12 | 12 | 74 | 62 | 48 |
| 1953/54 | 14th of 22 | 42 | 14 | 11 | 17 | 81 | 89 | 39 |
| 1952/53 | 15th of 22 | 42 | 14 | 10 | 18 | 74 | 83 | 38 |
| 1951/52 | 4th of 22 | 42 | 20 | 8 | 14 | 68 | 58 | 48 |
| 1950/51 | 7th of 22 | 42 | 16 | 15 | 11 | 71 | 68 | 47 |
Points as awarded at the time: two for a win until 1980/81, three since. Results from engsoccerdata (see the About page).
Head to head
Portsmouth's record against every club they have met in the Premier League, most meetings first. Select an opponent for the full head to head.
| Opponent | P | W | D | L |
|---|---|---|---|---|
| v Arsenal | 14 | 0 | 6 | 8 |
| v Aston Villa | 14 | 3 | 4 | 7 |
| v Blackburn | 14 | 4 | 2 | 8 |
| v Bolton | 14 | 5 | 3 | 6 |
| v Chelsea | 14 | 0 | 1 | 13 |
| v Everton | 14 | 4 | 1 | 9 |
| v Fulham | 14 | 4 | 4 | 6 |
| v Liverpool | 14 | 3 | 3 | 8 |
| v Man City | 14 | 4 | 3 | 7 |
| v Man United | 14 | 3 | 1 | 10 |
Also met: Tottenham · Middlesbrough · Newcastle · Birmingham · West Ham · Wigan Athletic · Charlton · Sunderland · West Brom · Hull City · Reading · Southampton · Stoke · Wolves · Burnley · Crystal Palace · Derby County · Leeds United · Leicester City · Norwich · Sheffield Utd · Watford