
Queens Park Rangers' Premier League record
Queens Park Rangers have played 278 Premier League matches across 7 seasons since 1992/93: 81 wins, 65 draws and 132 defeats, scoring 339 goals and conceding 431. Their most recent Premier League season was 2014/15. Before the Premier League they spent 16 seasons in the old First Division.
278
Matches
81
Won
65
Drawn
132
Lost
QPR's scoreline grid
Every Premier League result from QPR's side: goals scored along the bottom, goals conceded up the side. Each square counts the matches that ended that way, and empty squares are results QPR have never had. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
Results QPR have had only once
7 of QPR's Premier League results have happened just once. The most recent new one was Leicester City 5–1 QPR on May 24, 2015.
Biggest wins
Heaviest defeats
Highest-scoring matches
Comebacks and collapses
In the Premier League, when QPR led at half-time they won 62% of the time (40 of 65); when they were behind, they came back to win 9% (9 of 99). Every Premier League comeback →
And the leads they let slip:
QPR's most common results
Season by season
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2014/15 | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 30 |
| 2012/13 | 38 | 4 | 13 | 21 | 30 | 60 | -30 | 25 |
| 2011/12 | 38 | 10 | 7 | 21 | 43 | 66 | -23 | 37 |
| 1995/96 | 38 | 9 | 6 | 23 | 38 | 57 | -19 | 33 |
| 1994/95 | 42 | 17 | 9 | 16 | 61 | 59 | +2 | 60 |
| 1993/94 | 42 | 16 | 12 | 14 | 62 | 61 | +1 | 60 |
| 1992/93 | 42 | 17 | 12 | 13 | 63 | 55 | +8 | 63 |
Before the Premier League
Queens Park Rangers spent 16 seasons in the old First Division between 1968/69 and 1991/92; their best finish was 2nd, in 1975/76. They played 658 matches there: 218 wins, 184 draws and 256 defeats.
16
Seasons
0
Titles
658
Matches
33%
Won
Counting the Premier League, that's 23 top-flight seasons and 936 matches: 299 wins, 249 draws and 388 defeats.
Biggest wins before 1992
Heaviest defeats before 1992
Every season in the old First Division
| Season | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1991/92 | 11th of 22 | 42 | 12 | 18 | 12 | 48 | 47 | 54 |
| 1990/91 | 12th of 20 | 38 | 12 | 10 | 16 | 44 | 53 | 46 |
| 1989/90 | 11th of 20 | 38 | 13 | 11 | 14 | 45 | 44 | 50 |
| 1988/89 | 9th of 20 | 38 | 14 | 11 | 13 | 43 | 37 | 53 |
| 1987/88 | 5th of 21 | 40 | 19 | 10 | 11 | 48 | 38 | 67 |
| 1986/87 | 16th of 22 | 42 | 13 | 11 | 18 | 48 | 64 | 50 |
| 1985/86 | 13th of 22 | 42 | 15 | 7 | 20 | 53 | 64 | 52 |
| 1984/85 | 19th of 22 | 42 | 13 | 11 | 18 | 53 | 72 | 50 |
| 1983/84 | 5th of 22 | 42 | 22 | 7 | 13 | 67 | 37 | 73 |
| 1978/79 | 20th of 22 | 42 | 6 | 13 | 23 | 45 | 73 | 25 |
Points as awarded at the time: two for a win until 1980/81, three since. Results from engsoccerdata (see the About page).
Head to head
Queens Park Rangers' record against every club they have met in the Premier League, most meetings first. Select an opponent for the full head to head.
| Opponent | P | W | D | L |
|---|---|---|---|---|
| v Arsenal | 14 | 3 | 5 | 6 |
| v Aston Villa | 14 | 4 | 5 | 5 |
| v Chelsea | 14 | 3 | 4 | 7 |
| v Everton | 14 | 6 | 3 | 5 |
| v Liverpool | 14 | 2 | 1 | 11 |
| v Man City | 14 | 2 | 5 | 7 |
| v Man United | 14 | 0 | 2 | 12 |
| v Tottenham | 14 | 4 | 3 | 7 |
| v Newcastle | 12 | 3 | 1 | 8 |
| v Southampton | 12 | 6 | 1 | 5 |
Also met: Blackburn · Norwich · West Ham · Coventry City · Leeds United · Sheffield Wed · Wimbledon · Crystal Palace · Ipswich Town · Nott'm Forest · Stoke · Sunderland · Swansea · West Brom · Bolton · Fulham · Leicester City · Middlesbrough · Oldham · Sheffield Utd · Wigan Athletic · Burnley · Hull City · Reading · Swindon Town · Wolves