First Division 1906/07
Newcastle United won the 1906/07 First Division with 51 points, 3 points ahead of Bristol City. Derby County and Stoke City were relegated. The season's 380 matches produced 1,148 goals, 3.02 a game.
Newcastle
Champions
1,148
Goals
3.02
Goals a game
57%
Home wins
Final table
| 1 | Newcastle UnitedNewcastle | 38 | 22 | 7 | 9 | 74 | 46 | +28 | 51 |
| 2 | Bristol CityBristol City | 38 | 20 | 8 | 10 | 66 | 47 | +19 | 48 |
| 3 | EvertonEverton | 38 | 20 | 5 | 13 | 70 | 46 | +24 | 45 |
| 4 | Sheffield UnitedSheffield Utd | 38 | 17 | 11 | 10 | 57 | 55 | +2 | 45 |
| 5 | Aston VillaAston Villa | 38 | 19 | 6 | 13 | 78 | 52 | +26 | 44 |
| 6 | Bolton WanderersBolton | 38 | 18 | 8 | 12 | 59 | 47 | +12 | 44 |
| 7 | ArsenalArsenal | 38 | 20 | 4 | 14 | 66 | 59 | +7 | 44 |
| 8 | Manchester UnitedMan United | 38 | 17 | 8 | 13 | 53 | 56 | -3 | 42 |
| 9 | Birmingham CityBirmingham | 38 | 15 | 8 | 15 | 52 | 52 | 0 | 38 |
| 10 | SunderlandSunderland | 38 | 14 | 9 | 15 | 65 | 66 | -1 | 37 |
| 11 | MiddlesbroughMiddlesbrough | 38 | 15 | 6 | 17 | 56 | 63 | -7 | 36 |
| 12 | Blackburn RoversBlackburn | 38 | 14 | 7 | 17 | 56 | 59 | -3 | 35 |
| 13 | Sheffield WednesdaySheffield Wed | 38 | 12 | 11 | 15 | 49 | 60 | -11 | 35 |
| 14 | Preston North EndPreston North End | 38 | 14 | 7 | 17 | 44 | 57 | -13 | 35 |
| 15 | LiverpoolLiverpool | 38 | 13 | 7 | 18 | 64 | 65 | -1 | 33 |
| 16 | BuryBury | 38 | 13 | 6 | 19 | 58 | 68 | -10 | 32 |
| 17 | Manchester CityMan City | 38 | 10 | 12 | 16 | 53 | 77 | -24 | 32 |
| 18 | Notts CountyNotts County | 38 | 8 | 15 | 15 | 46 | 50 | -4 | 31 |
| 19 | Derby CountyDerby County | 38 | 9 | 9 | 20 | 41 | 59 | -18 | 27 |
| 20 | Stoke CityStoke | 38 | 8 | 10 | 20 | 41 | 64 | -23 | 26 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1906/07 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sat 27 Apr 1907
1

Newcastle
51
2

Bristol City
48
3

Everton
45
4

Sheffield Utd
45
Hover the chart to read any match day, or a club to highlight its line.
1906/07 · Sat 27 Apr 1907
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1906/07 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1906/07 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1906/07 compares
At 3.02 goals a game, 1906/07 was the 45th lowest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 57% of matches, against 52% across all seasons; 22% were draws and 21% away wins.















