First Division 1924/25
Huddersfield Town won the 1924/25 First Division with 58 points, 2 points ahead of West Bromwich Albion. Preston North End and Nottingham Forest were relegated. The season's 462 matches produced 1,192 goals, 2.58 a game.
Huddersfield
Champions
1,192
Goals
2.58
Goals a game
51%
Home wins
Final table
| 1 | Huddersfield TownHuddersfield | 42 | 21 | 16 | 5 | 69 | 28 | +41 | 58 |
| 2 | West Bromwich AlbionWest Brom | 42 | 23 | 10 | 9 | 58 | 34 | +24 | 56 |
| 3 | Bolton WanderersBolton | 42 | 22 | 11 | 9 | 76 | 34 | +42 | 55 |
| 4 | LiverpoolLiverpool | 42 | 20 | 10 | 12 | 63 | 55 | +8 | 50 |
| 5 | BuryBury | 42 | 17 | 15 | 10 | 54 | 51 | +3 | 49 |
| 6 | Newcastle UnitedNewcastle | 42 | 16 | 16 | 10 | 61 | 42 | +19 | 48 |
| 7 | SunderlandSunderland | 42 | 19 | 10 | 13 | 64 | 51 | +13 | 48 |
| 8 | Birmingham CityBirmingham | 42 | 17 | 12 | 13 | 49 | 53 | -4 | 46 |
| 9 | Notts CountyNotts County | 42 | 16 | 13 | 13 | 42 | 31 | +11 | 45 |
| 10 | Manchester CityMan City | 42 | 17 | 9 | 16 | 76 | 68 | +8 | 43 |
| 11 | Cardiff CityCardiff | 42 | 16 | 11 | 15 | 56 | 51 | +5 | 43 |
| 12 | Tottenham HotspurTottenham | 42 | 15 | 12 | 15 | 52 | 43 | +9 | 42 |
| 13 | West Ham UnitedWest Ham | 42 | 15 | 12 | 15 | 62 | 60 | +2 | 42 |
| 14 | Sheffield UnitedSheffield Utd | 42 | 13 | 13 | 16 | 55 | 63 | -8 | 39 |
| 15 | Aston VillaAston Villa | 42 | 13 | 13 | 16 | 58 | 71 | -13 | 39 |
| 16 | Blackburn RoversBlackburn | 42 | 11 | 13 | 18 | 53 | 66 | -13 | 35 |
| 17 | EvertonEverton | 42 | 12 | 11 | 19 | 40 | 60 | -20 | 35 |
| 18 | Leeds UnitedLeeds United | 42 | 11 | 12 | 19 | 46 | 59 | -13 | 34 |
| 19 | BurnleyBurnley | 42 | 11 | 12 | 19 | 46 | 75 | -29 | 34 |
| 20 | ArsenalArsenal | 42 | 14 | 5 | 23 | 46 | 58 | -12 | 33 |
| 21 | Preston North EndPreston North End | 42 | 10 | 6 | 26 | 37 | 74 | -37 | 26 |
| 22 | Nottingham ForestNott'm Forest | 42 | 6 | 12 | 24 | 29 | 65 | -36 | 24 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1924/25 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sat 2 May 1925
1

Huddersfield
58
2

West Brom
56
3

Bolton
55
4

Liverpool
50
Hover the chart to read any match day, or a club to highlight its line.
1924/25 · Sat 2 May 1925
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1924/25 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1924/25 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1924/25 compares
At 2.58 goals a game, 1924/25 was the 12th lowest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 51% of matches, against 52% across all seasons; 27% were draws and 22% away wins.

















