First Division 1926/27
Newcastle United won the 1926/27 First Division with 56 points, 5 points ahead of Huddersfield Town. Leeds United and West Bromwich Albion were relegated. The season's 462 matches produced 1,668 goals, 3.61 a game.
Newcastle
Champions
1,668
Goals
3.61
Goals a game
58%
Home wins
Final table
| 1 | Newcastle UnitedNewcastle | 42 | 25 | 6 | 11 | 96 | 58 | +38 | 56 |
| 2 | Huddersfield TownHuddersfield | 42 | 17 | 17 | 8 | 76 | 60 | +16 | 51 |
| 3 | SunderlandSunderland | 42 | 21 | 7 | 14 | 98 | 70 | +28 | 49 |
| 4 | Bolton WanderersBolton | 42 | 19 | 10 | 13 | 84 | 62 | +22 | 48 |
| 5 | BurnleyBurnley | 42 | 19 | 9 | 14 | 91 | 80 | +11 | 47 |
| 6 | West Ham UnitedWest Ham | 42 | 19 | 8 | 15 | 86 | 70 | +16 | 46 |
| 7 | Leicester CityLeicester City | 42 | 17 | 12 | 13 | 85 | 70 | +15 | 46 |
| 8 | Sheffield UnitedSheffield Utd | 42 | 17 | 10 | 15 | 74 | 86 | -12 | 44 |
| 9 | LiverpoolLiverpool | 42 | 18 | 7 | 17 | 69 | 61 | +8 | 43 |
| 10 | Aston VillaAston Villa | 42 | 18 | 7 | 17 | 81 | 83 | -2 | 43 |
| 11 | ArsenalArsenal | 42 | 17 | 9 | 16 | 77 | 86 | -9 | 43 |
| 12 | Derby CountyDerby County | 42 | 17 | 7 | 18 | 86 | 73 | +13 | 41 |
| 13 | Tottenham HotspurTottenham | 42 | 16 | 9 | 17 | 76 | 78 | -2 | 41 |
| 14 | Cardiff CityCardiff | 42 | 16 | 9 | 17 | 55 | 65 | -10 | 41 |
| 15 | Manchester UnitedMan United | 42 | 13 | 14 | 15 | 52 | 64 | -12 | 40 |
| 16 | Sheffield WednesdaySheffield Wed | 42 | 15 | 9 | 18 | 75 | 92 | -17 | 39 |
| 17 | Birmingham CityBirmingham | 42 | 17 | 4 | 21 | 64 | 73 | -9 | 38 |
| 18 | Blackburn RoversBlackburn | 42 | 15 | 8 | 19 | 77 | 96 | -19 | 38 |
| 19 | BuryBury | 42 | 12 | 12 | 18 | 68 | 77 | -9 | 36 |
| 20 | EvertonEverton | 42 | 12 | 10 | 20 | 64 | 90 | -26 | 34 |
| 21 | Leeds UnitedLeeds United | 42 | 11 | 8 | 23 | 69 | 88 | -19 | 30 |
| 22 | West Bromwich AlbionWest Brom | 42 | 11 | 8 | 23 | 65 | 86 | -21 | 30 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1926/27 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sat 7 May 1927
1

Newcastle
56
2

Huddersfield
51
3

Sunderland
49
4

Bolton
48
Hover the chart to read any match day, or a club to highlight its line.
1926/27 · Sat 7 May 1927
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1926/27 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1926/27 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1926/27 compares
At 3.61 goals a game, 1926/27 was the 18th highest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 58% of matches, against 52% across all seasons; 22% were draws and 21% away wins.

















