First Division 1961/62
Ipswich Town won the 1961/62 First Division with 56 points, 3 points ahead of Burnley. Cardiff City and Chelsea were relegated. The season's 462 matches produced 1,582 goals, 3.42 a game.
Ipswich Town
Champions
1,582
Goals
3.42
Goals a game
53%
Home wins
Final table
| 1 | Ipswich TownIpswich Town | 42 | 24 | 8 | 10 | 93 | 67 | +26 | 56 |
| 2 | BurnleyBurnley | 42 | 21 | 11 | 10 | 101 | 67 | +34 | 53 |
| 3 | Tottenham HotspurTottenham | 42 | 21 | 10 | 11 | 88 | 69 | +19 | 52 |
| 4 | EvertonEverton | 42 | 20 | 11 | 11 | 88 | 54 | +34 | 51 |
| 5 | Sheffield UnitedSheffield Utd | 42 | 19 | 9 | 14 | 61 | 69 | -8 | 47 |
| 6 | Sheffield WednesdaySheffield Wed | 42 | 20 | 6 | 16 | 72 | 58 | +14 | 46 |
| 7 | Aston VillaAston Villa | 42 | 18 | 8 | 16 | 65 | 56 | +9 | 44 |
| 8 | West Ham UnitedWest Ham | 42 | 17 | 10 | 15 | 76 | 82 | -6 | 44 |
| 9 | West Bromwich AlbionWest Brom | 42 | 15 | 13 | 14 | 83 | 67 | +16 | 43 |
| 10 | ArsenalArsenal | 42 | 16 | 11 | 15 | 71 | 72 | -1 | 43 |
| 11 | Bolton WanderersBolton | 42 | 16 | 10 | 16 | 62 | 66 | -4 | 42 |
| 12 | Manchester CityMan City | 42 | 17 | 7 | 18 | 78 | 81 | -3 | 41 |
| 13 | BlackpoolBlackpool | 42 | 15 | 11 | 16 | 70 | 75 | -5 | 41 |
| 14 | Leicester CityLeicester City | 42 | 17 | 6 | 19 | 72 | 71 | +1 | 40 |
| 15 | Manchester UnitedMan United | 42 | 15 | 9 | 18 | 72 | 75 | -3 | 39 |
| 16 | Blackburn RoversBlackburn | 42 | 14 | 11 | 17 | 50 | 58 | -8 | 39 |
| 17 | Birmingham CityBirmingham | 42 | 14 | 10 | 18 | 65 | 81 | -16 | 38 |
| 18 | Wolverhampton WanderersWolves | 42 | 13 | 10 | 19 | 73 | 86 | -13 | 36 |
| 19 | Nottingham ForestNott'm Forest | 42 | 13 | 10 | 19 | 63 | 79 | -16 | 36 |
| 20 | FulhamFulham | 42 | 13 | 7 | 22 | 66 | 74 | -8 | 33 |
| 21 | Cardiff CityCardiff | 42 | 9 | 14 | 19 | 50 | 81 | -31 | 32 |
| 22 | ChelseaChelsea | 42 | 9 | 10 | 23 | 63 | 94 | -31 | 28 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1961/62 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Tue 1 May 1962
1

Ipswich Town
56
2

Burnley
53
3

Tottenham
52
4

Everton
51
Hover the chart to read any match day, or a club to highlight its line.
1961/62 · Tue 1 May 1962
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1961/62 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1961/62 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1961/62 compares
At 3.42 goals a game, 1961/62 was the 23rd highest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 53% of matches, against 52% across all seasons; 23% were draws and 24% away wins.

















