First Division 1969/70
Everton won the 1969/70 First Division with 66 points, 9 points ahead of Leeds United. Sunderland and Sheffield Wednesday were relegated. The season's 462 matches produced 1,212 goals, 2.62 a game.
Everton
Champions
1,212
Goals
2.62
Goals a game
44%
Home wins
Final table
| 1 | EvertonEverton | 42 | 29 | 8 | 5 | 72 | 34 | +38 | 66 |
| 2 | Leeds UnitedLeeds United | 42 | 21 | 15 | 6 | 84 | 49 | +35 | 57 |
| 3 | ChelseaChelsea | 42 | 21 | 13 | 8 | 70 | 50 | +20 | 55 |
| 4 | Derby CountyDerby County | 42 | 22 | 9 | 11 | 64 | 37 | +27 | 53 |
| 5 | LiverpoolLiverpool | 42 | 20 | 11 | 11 | 65 | 42 | +23 | 51 |
| 6 | Coventry CityCoventry City | 42 | 19 | 11 | 12 | 58 | 48 | +10 | 49 |
| 7 | Newcastle UnitedNewcastle | 42 | 17 | 13 | 12 | 57 | 35 | +22 | 47 |
| 8 | Manchester UnitedMan United | 42 | 14 | 17 | 11 | 66 | 61 | +5 | 45 |
| 9 | Stoke CityStoke | 42 | 15 | 15 | 12 | 56 | 52 | +4 | 45 |
| 10 | Manchester CityMan City | 42 | 16 | 11 | 15 | 55 | 48 | +7 | 43 |
| 11 | Tottenham HotspurTottenham | 42 | 17 | 9 | 16 | 54 | 55 | -1 | 43 |
| 12 | ArsenalArsenal | 42 | 12 | 18 | 12 | 51 | 49 | +2 | 42 |
| 13 | Wolverhampton WanderersWolves | 42 | 12 | 16 | 14 | 55 | 57 | -2 | 40 |
| 14 | BurnleyBurnley | 42 | 12 | 15 | 15 | 56 | 61 | -5 | 39 |
| 15 | Nottingham ForestNott'm Forest | 42 | 10 | 18 | 14 | 50 | 71 | -21 | 38 |
| 16 | West Bromwich AlbionWest Brom | 42 | 14 | 9 | 19 | 58 | 66 | -8 | 37 |
| 17 | West Ham UnitedWest Ham | 42 | 12 | 12 | 18 | 51 | 60 | -9 | 36 |
| 18 | Ipswich TownIpswich Town | 42 | 10 | 11 | 21 | 40 | 63 | -23 | 31 |
| 19 | SouthamptonSouthampton | 42 | 6 | 17 | 19 | 46 | 67 | -21 | 29 |
| 20 | Crystal PalaceCrystal Palace | 42 | 6 | 15 | 21 | 34 | 68 | -34 | 27 |
| 21 | SunderlandSunderland | 42 | 6 | 14 | 22 | 30 | 68 | -38 | 26 |
| 22 | Sheffield WednesdaySheffield Wed | 42 | 8 | 9 | 25 | 40 | 71 | -31 | 25 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1969/70 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sat 2 May 1970
1

Everton
66
2

Leeds United
57
3

Chelsea
55
4

Derby County
53
Hover the chart to read any match day, or a club to highlight its line.
1969/70 · Sat 2 May 1970
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1969/70 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1969/70 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1969/70 compares
At 2.62 goals a game, 1969/70 was the 14th lowest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 44% of matches, against 52% across all seasons; 31% were draws and 25% away wins.

















