First Division 1899/00
Aston Villa won the 1899/00 First Division with 50 points, 2 points ahead of Sheffield United. Burnley and Glossop North End were relegated. The season's 306 matches produced 856 goals, 2.80 a game.
Aston Villa
Champions
856
Goals
2.80
Goals a game
57%
Home wins
Final table
| 1 | Aston VillaAston Villa | 34 | 22 | 6 | 6 | 77 | 35 | +42 | 50 |
| 2 | Sheffield UnitedSheffield Utd | 34 | 18 | 12 | 4 | 63 | 33 | +30 | 48 |
| 3 | SunderlandSunderland | 34 | 19 | 3 | 12 | 50 | 35 | +15 | 41 |
| 4 | Wolverhampton WanderersWolves | 34 | 15 | 9 | 10 | 48 | 37 | +11 | 39 |
| 5 | Newcastle UnitedNewcastle | 34 | 13 | 10 | 11 | 53 | 43 | +10 | 36 |
| 6 | Derby CountyDerby County | 34 | 14 | 8 | 12 | 45 | 43 | +2 | 36 |
| 7 | Manchester CityMan City | 34 | 13 | 8 | 13 | 50 | 44 | +6 | 34 |
| 8 | Nottingham ForestNott'm Forest | 34 | 13 | 8 | 13 | 56 | 55 | +1 | 34 |
| 9 | Stoke CityStoke | 34 | 13 | 8 | 13 | 37 | 45 | -8 | 34 |
| 10 | LiverpoolLiverpool | 34 | 14 | 5 | 15 | 49 | 45 | +4 | 33 |
| 11 | EvertonEverton | 34 | 13 | 7 | 14 | 47 | 49 | -2 | 33 |
| 12 | BuryBury | 34 | 13 | 6 | 15 | 40 | 44 | -4 | 32 |
| 13 | West Bromwich AlbionWest Brom | 34 | 11 | 8 | 15 | 43 | 51 | -8 | 30 |
| 14 | Blackburn RoversBlackburn | 34 | 13 | 4 | 17 | 49 | 61 | -12 | 30 |
| 15 | Notts CountyNotts County | 34 | 9 | 11 | 14 | 46 | 60 | -14 | 29 |
| 16 | Preston North EndPreston North End | 34 | 12 | 4 | 18 | 38 | 48 | -10 | 28 |
| 17 | BurnleyBurnley | 34 | 11 | 5 | 18 | 34 | 54 | -20 | 27 |
| 18 | Glossop North EndGlossop North End | 34 | 4 | 10 | 20 | 31 | 74 | -43 | 18 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1899/00 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Mon 30 Apr 1900
1

Aston Villa
50
2

Sheffield Utd
48
3

Sunderland
41
4

Wolves
39
Hover the chart to read any match day, or a club to highlight its line.
1899/00 · Mon 30 Apr 1900
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1899/00 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1899/00 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1899/00 compares
At 2.80 goals a game, 1899/00 was the 35th lowest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 57% of matches, against 52% across all seasons; 22% were draws and 21% away wins.












