First Division 1900/01
Liverpool won the 1900/01 First Division with 45 points, 2 points ahead of Sunderland. Preston North End and West Bromwich Albion were relegated. The season's 306 matches produced 855 goals, 2.79 a game.
Liverpool
Champions
855
Goals
2.79
Goals a game
56%
Home wins
Final table
| 1 | LiverpoolLiverpool | 34 | 19 | 7 | 8 | 59 | 35 | +24 | 45 |
| 2 | SunderlandSunderland | 34 | 15 | 13 | 6 | 57 | 26 | +31 | 43 |
| 3 | Notts CountyNotts County | 34 | 18 | 4 | 12 | 54 | 46 | +8 | 40 |
| 4 | Nottingham ForestNott'm Forest | 34 | 16 | 7 | 11 | 53 | 36 | +17 | 39 |
| 5 | BuryBury | 34 | 16 | 7 | 11 | 53 | 37 | +16 | 39 |
| 6 | Newcastle UnitedNewcastle | 34 | 14 | 10 | 10 | 42 | 37 | +5 | 38 |
| 7 | EvertonEverton | 34 | 16 | 5 | 13 | 55 | 42 | +13 | 37 |
| 8 | Sheffield WednesdaySheffield Wed | 34 | 13 | 10 | 11 | 52 | 42 | +10 | 36 |
| 9 | Blackburn RoversBlackburn | 34 | 12 | 9 | 13 | 39 | 47 | -8 | 33 |
| 10 | Bolton WanderersBolton | 34 | 13 | 7 | 14 | 39 | 55 | -16 | 33 |
| 11 | Manchester CityMan City | 34 | 13 | 6 | 15 | 48 | 58 | -10 | 32 |
| 12 | Derby CountyDerby County | 34 | 12 | 7 | 15 | 55 | 42 | +13 | 31 |
| 13 | Wolverhampton WanderersWolves | 34 | 9 | 13 | 12 | 39 | 55 | -16 | 31 |
| 14 | Sheffield UnitedSheffield Utd | 34 | 12 | 7 | 15 | 35 | 52 | -17 | 31 |
| 15 | Aston VillaAston Villa | 34 | 10 | 10 | 14 | 45 | 51 | -6 | 30 |
| 16 | Stoke CityStoke | 34 | 11 | 5 | 18 | 46 | 57 | -11 | 27 |
| 17 | Preston North EndPreston North End | 34 | 9 | 7 | 18 | 49 | 75 | -26 | 25 |
| 18 | West Bromwich AlbionWest Brom | 34 | 7 | 8 | 19 | 35 | 62 | -27 | 22 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1900/01 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Tue 30 Apr 1901
1

Liverpool
45
2

Sunderland
43
3

Notts County
40
4

Nott'm Forest
39
Hover the chart to read any match day, or a club to highlight its line.
1900/01 · Tue 30 Apr 1901
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1900/01 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1900/01 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1900/01 compares
At 2.79 goals a game, 1900/01 was the 34th lowest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 56% of matches, against 52% across all seasons; 23% were draws and 21% away wins.













