First Division 1901/02
Sunderland won the 1901/02 First Division with 44 points, 3 points ahead of Everton. Birmingham City and Manchester City were relegated. The season's 306 matches produced 840 goals, 2.75 a game.
Sunderland
Champions
840
Goals
2.75
Goals a game
61%
Home wins
Final table
| 1 | SunderlandSunderland | 34 | 19 | 6 | 9 | 50 | 35 | +15 | 44 |
| 2 | EvertonEverton | 34 | 17 | 7 | 10 | 53 | 35 | +18 | 41 |
| 3 | Newcastle UnitedNewcastle | 34 | 14 | 9 | 11 | 48 | 34 | +14 | 37 |
| 4 | Blackburn RoversBlackburn | 34 | 15 | 6 | 13 | 52 | 48 | +4 | 36 |
| 5 | Nottingham ForestNott'm Forest | 34 | 13 | 9 | 12 | 43 | 43 | 0 | 35 |
| 6 | Derby CountyDerby County | 34 | 13 | 9 | 12 | 39 | 41 | -2 | 35 |
| 7 | BuryBury | 34 | 13 | 8 | 13 | 44 | 38 | +6 | 34 |
| 8 | Aston VillaAston Villa | 34 | 13 | 8 | 13 | 42 | 40 | +2 | 34 |
| 9 | Sheffield WednesdaySheffield Wed | 34 | 13 | 8 | 13 | 48 | 52 | -4 | 34 |
| 10 | Sheffield UnitedSheffield Utd | 34 | 13 | 7 | 14 | 53 | 48 | +5 | 33 |
| 11 | LiverpoolLiverpool | 34 | 10 | 12 | 12 | 42 | 38 | +4 | 32 |
| 12 | Bolton WanderersBolton | 34 | 12 | 8 | 14 | 51 | 56 | -5 | 32 |
| 13 | Notts CountyNotts County | 34 | 14 | 4 | 16 | 51 | 57 | -6 | 32 |
| 14 | Wolverhampton WanderersWolves | 34 | 13 | 6 | 15 | 46 | 57 | -11 | 32 |
| 15 | Grimsby TownGrimsby Town | 34 | 13 | 6 | 15 | 44 | 60 | -16 | 32 |
| 16 | Stoke CityStoke | 34 | 11 | 9 | 14 | 45 | 55 | -10 | 31 |
| 17 | Birmingham CityBirmingham | 34 | 11 | 8 | 15 | 47 | 45 | +2 | 30 |
| 18 | Manchester CityMan City | 34 | 11 | 6 | 17 | 42 | 58 | -16 | 28 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1901/02 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Mon 28 Apr 1902
1

Sunderland
44
2

Everton
41
3

Newcastle
37
4

Blackburn
36
Hover the chart to read any match day, or a club to highlight its line.
1901/02 · Mon 28 Apr 1902
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1901/02 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1901/02 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1901/02 compares
At 2.75 goals a game, 1901/02 was the 28th lowest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 61% of matches, against 52% across all seasons; 22% were draws and 16% away wins.













