First Division 1902/03
Sheffield Wednesday won the 1902/03 First Division with 42 points, 1 point ahead of Aston Villa. Grimsby Town and Bolton Wanderers were relegated. The season's 306 matches produced 885 goals, 2.89 a game.
Sheffield Wed
Champions
885
Goals
2.89
Goals a game
61%
Home wins
Final table
| 1 | Sheffield WednesdaySheffield Wed | 34 | 19 | 4 | 11 | 54 | 36 | +18 | 42 |
| 2 | Aston VillaAston Villa | 34 | 19 | 3 | 12 | 61 | 40 | +21 | 41 |
| 3 | SunderlandSunderland | 34 | 16 | 9 | 9 | 51 | 36 | +15 | 41 |
| 4 | Sheffield UnitedSheffield Utd | 34 | 17 | 5 | 12 | 58 | 44 | +14 | 39 |
| 5 | LiverpoolLiverpool | 34 | 17 | 4 | 13 | 68 | 49 | +19 | 38 |
| 6 | Stoke CityStoke | 34 | 15 | 7 | 12 | 46 | 38 | +8 | 37 |
| 7 | West Bromwich AlbionWest Brom | 34 | 16 | 4 | 14 | 54 | 53 | +1 | 36 |
| 8 | BuryBury | 34 | 16 | 3 | 15 | 54 | 43 | +11 | 35 |
| 9 | Derby CountyDerby County | 34 | 16 | 3 | 15 | 50 | 47 | +3 | 35 |
| 10 | Nottingham ForestNott'm Forest | 34 | 14 | 7 | 13 | 49 | 47 | +2 | 35 |
| 11 | Wolverhampton WanderersWolves | 34 | 14 | 5 | 15 | 48 | 57 | -9 | 33 |
| 12 | EvertonEverton | 34 | 13 | 6 | 15 | 45 | 47 | -2 | 32 |
| 13 | MiddlesbroughMiddlesbrough | 34 | 14 | 4 | 16 | 41 | 50 | -9 | 32 |
| 14 | Newcastle UnitedNewcastle | 34 | 14 | 4 | 16 | 41 | 51 | -10 | 32 |
| 15 | Notts CountyNotts County | 34 | 12 | 7 | 15 | 41 | 49 | -8 | 31 |
| 16 | Blackburn RoversBlackburn | 34 | 12 | 5 | 17 | 44 | 63 | -19 | 29 |
| 17 | Grimsby TownGrimsby Town | 34 | 8 | 9 | 17 | 43 | 62 | -19 | 25 |
| 18 | Bolton WanderersBolton | 34 | 8 | 3 | 23 | 37 | 73 | -36 | 19 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1902/03 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Mon 27 Apr 1903
1

Sheffield Wed
42
2

Aston Villa
41
3

Sunderland
41
4

Sheffield Utd
39
Hover the chart to read any match day, or a club to highlight its line.
1902/03 · Mon 27 Apr 1903
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1902/03 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way; ringed squares are results the English top flight had never seen before this season. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
One result in 1902/03 had never happened in the English top flight before, counting home and away separately:
Biggest wins
Highest-scoring matches
Most common results
How 1902/03 compares
At 2.89 goals a game, 1902/03 was the 39th lowest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 61% of matches, against 52% across all seasons; 15% were draws and 24% away wins.













