First Division 1903/04
Sheffield Wednesday won the 1903/04 First Division with 47 points, 3 points ahead of Manchester City. Liverpool and West Bromwich Albion were relegated. The season's 306 matches produced 939 goals, 3.07 a game.
Sheffield Wed
Champions
939
Goals
3.07
Goals a game
54%
Home wins
Final table
| 1 | Sheffield WednesdaySheffield Wed | 34 | 20 | 7 | 7 | 48 | 28 | +20 | 47 |
| 2 | Manchester CityMan City | 34 | 19 | 6 | 9 | 71 | 45 | +26 | 44 |
| 3 | EvertonEverton | 34 | 19 | 5 | 10 | 59 | 32 | +27 | 43 |
| 4 | Newcastle UnitedNewcastle | 34 | 18 | 6 | 10 | 58 | 45 | +13 | 42 |
| 5 | Aston VillaAston Villa | 34 | 17 | 7 | 10 | 70 | 48 | +22 | 41 |
| 6 | SunderlandSunderland | 34 | 17 | 5 | 12 | 63 | 49 | +14 | 39 |
| 7 | Sheffield UnitedSheffield Utd | 34 | 15 | 8 | 11 | 62 | 57 | +5 | 38 |
| 8 | Wolverhampton WanderersWolves | 34 | 14 | 8 | 12 | 44 | 66 | -22 | 36 |
| 9 | Nottingham ForestNott'm Forest | 34 | 11 | 9 | 14 | 57 | 57 | 0 | 31 |
| 10 | MiddlesbroughMiddlesbrough | 34 | 9 | 12 | 13 | 46 | 47 | -1 | 30 |
| 11 | Birmingham CityBirmingham | 34 | 11 | 8 | 15 | 39 | 52 | -13 | 30 |
| 12 | BuryBury | 34 | 7 | 15 | 12 | 40 | 53 | -13 | 29 |
| 13 | Notts CountyNotts County | 34 | 12 | 5 | 17 | 37 | 61 | -24 | 29 |
| 14 | Derby CountyDerby County | 34 | 9 | 10 | 15 | 58 | 60 | -2 | 28 |
| 15 | Blackburn RoversBlackburn | 34 | 11 | 6 | 17 | 48 | 60 | -12 | 28 |
| 16 | Stoke CityStoke | 34 | 10 | 7 | 17 | 54 | 57 | -3 | 27 |
| 17 | LiverpoolLiverpool | 34 | 9 | 8 | 17 | 49 | 62 | -13 | 26 |
| 18 | West Bromwich AlbionWest Brom | 34 | 7 | 10 | 17 | 36 | 60 | -24 | 24 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1903/04 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sat 30 Apr 1904
1

Sheffield Wed
47
2

Man City
44
3

Everton
43
4

Newcastle
42
Hover the chart to read any match day, or a club to highlight its line.
1903/04 · Sat 30 Apr 1904
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1903/04 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way; ringed squares are results the English top flight had never seen before this season. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
One result in 1903/04 had never happened in the English top flight before, counting home and away separately:
Biggest wins
Highest-scoring matches
Most common results
How 1903/04 compares
At 3.07 goals a game, 1903/04 was the 45th highest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 54% of matches, against 52% across all seasons; 23% were draws and 23% away wins.













