First Division 1908/09
Newcastle United won the 1908/09 First Division with 53 points, 7 points ahead of Everton. Manchester City and Leicester City were relegated. The season's 380 matches produced 1,185 goals, 3.12 a game.
Newcastle
Champions
1,185
Goals
3.12
Goals a game
50%
Home wins
Final table
| 1 | Newcastle UnitedNewcastle | 38 | 24 | 5 | 9 | 65 | 41 | +24 | 53 |
| 2 | EvertonEverton | 38 | 18 | 10 | 10 | 82 | 57 | +25 | 46 |
| 3 | SunderlandSunderland | 38 | 21 | 2 | 15 | 78 | 63 | +15 | 44 |
| 4 | Blackburn RoversBlackburn | 38 | 14 | 13 | 11 | 61 | 50 | +11 | 41 |
| 5 | Sheffield WednesdaySheffield Wed | 38 | 17 | 6 | 15 | 67 | 61 | +6 | 40 |
| 6 | ArsenalArsenal | 38 | 14 | 10 | 14 | 52 | 49 | +3 | 38 |
| 7 | Aston VillaAston Villa | 38 | 14 | 10 | 14 | 58 | 56 | +2 | 38 |
| 8 | Bristol CityBristol City | 38 | 13 | 12 | 13 | 45 | 58 | -13 | 38 |
| 9 | MiddlesbroughMiddlesbrough | 38 | 14 | 9 | 15 | 59 | 53 | +6 | 37 |
| 10 | Preston North EndPreston North End | 38 | 13 | 11 | 14 | 48 | 44 | +4 | 37 |
| 11 | ChelseaChelsea | 38 | 14 | 9 | 15 | 56 | 61 | -5 | 37 |
| 12 | Sheffield UnitedSheffield Utd | 38 | 14 | 9 | 15 | 51 | 59 | -8 | 37 |
| 13 | Manchester UnitedMan United | 38 | 15 | 7 | 16 | 58 | 68 | -10 | 37 |
| 14 | Nottingham ForestNott'm Forest | 38 | 14 | 8 | 16 | 66 | 57 | +9 | 36 |
| 15 | Notts CountyNotts County | 38 | 14 | 8 | 16 | 51 | 48 | +3 | 36 |
| 16 | LiverpoolLiverpool | 38 | 15 | 6 | 17 | 57 | 65 | -8 | 36 |
| 17 | BuryBury | 38 | 14 | 8 | 16 | 63 | 77 | -14 | 36 |
| 18 | Bradford CityBradford City | 38 | 12 | 10 | 16 | 47 | 47 | 0 | 34 |
| 19 | Manchester CityMan City | 38 | 15 | 4 | 19 | 67 | 69 | -2 | 34 |
| 20 | Leicester CityLeicester City | 38 | 8 | 9 | 21 | 54 | 102 | -48 | 25 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1908/09 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Fri 30 Apr 1909
1

Newcastle
53
2

Everton
46
3

Sunderland
44
4

Blackburn
41
Hover the chart to read any match day, or a club to highlight its line.
1908/09 · Fri 30 Apr 1909
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1908/09 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way; ringed squares are results the English top flight had never seen before this season. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
One result in 1908/09 had never happened in the English top flight before, counting home and away separately:
Biggest wins
Highest-scoring matches
Most common results
How 1908/09 compares
At 3.12 goals a game, 1908/09 was the 41st highest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 50% of matches, against 52% across all seasons; 22% were draws and 28% away wins.















