First Division 1909/10
Aston Villa won the 1909/10 First Division with 53 points, 5 points ahead of Liverpool. Chelsea and Bolton Wanderers were relegated. The season's 380 matches produced 1,194 goals, 3.14 a game.
Aston Villa
Champions
1,194
Goals
3.14
Goals a game
54%
Home wins
Final table
| 1 | Aston VillaAston Villa | 38 | 23 | 7 | 8 | 84 | 42 | +42 | 53 |
| 2 | LiverpoolLiverpool | 38 | 21 | 6 | 11 | 78 | 57 | +21 | 48 |
| 3 | Blackburn RoversBlackburn | 38 | 18 | 9 | 11 | 73 | 55 | +18 | 45 |
| 4 | Newcastle UnitedNewcastle | 38 | 19 | 7 | 12 | 70 | 56 | +14 | 45 |
| 5 | Manchester UnitedMan United | 38 | 19 | 7 | 12 | 69 | 61 | +8 | 45 |
| 6 | Sheffield UnitedSheffield Utd | 38 | 16 | 10 | 12 | 62 | 41 | +21 | 42 |
| 7 | Bradford CityBradford City | 38 | 17 | 8 | 13 | 64 | 47 | +17 | 42 |
| 8 | SunderlandSunderland | 38 | 18 | 5 | 15 | 66 | 51 | +15 | 41 |
| 9 | Notts CountyNotts County | 38 | 15 | 10 | 13 | 67 | 59 | +8 | 40 |
| 10 | EvertonEverton | 38 | 16 | 8 | 14 | 51 | 56 | -5 | 40 |
| 11 | Sheffield WednesdaySheffield Wed | 38 | 15 | 9 | 14 | 60 | 63 | -3 | 39 |
| 12 | Preston North EndPreston North End | 38 | 15 | 5 | 18 | 52 | 58 | -6 | 35 |
| 13 | BuryBury | 38 | 12 | 9 | 17 | 62 | 66 | -4 | 33 |
| 14 | Nottingham ForestNott'm Forest | 38 | 11 | 11 | 16 | 54 | 72 | -18 | 33 |
| 15 | Tottenham HotspurTottenham | 38 | 11 | 10 | 17 | 53 | 69 | -16 | 32 |
| 16 | Bristol CityBristol City | 38 | 12 | 8 | 18 | 45 | 60 | -15 | 32 |
| 17 | MiddlesbroughMiddlesbrough | 38 | 11 | 9 | 18 | 56 | 73 | -17 | 31 |
| 18 | ArsenalArsenal | 38 | 11 | 9 | 18 | 37 | 67 | -30 | 31 |
| 19 | ChelseaChelsea | 38 | 11 | 7 | 20 | 47 | 70 | -23 | 29 |
| 20 | Bolton WanderersBolton | 38 | 9 | 6 | 23 | 44 | 71 | -27 | 24 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1909/10 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sat 30 Apr 1910
1

Aston Villa
53
2

Liverpool
48
3

Blackburn
45
4

Newcastle
45
Hover the chart to read any match day, or a club to highlight its line.
1909/10 · Sat 30 Apr 1910
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1909/10 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way; ringed squares are results the English top flight had never seen before this season. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
One result in 1909/10 had never happened in the English top flight before, counting home and away separately:
Biggest wins
Highest-scoring matches
Most common results
How 1909/10 compares
At 3.14 goals a game, 1909/10 was the 39th highest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 54% of matches, against 52% across all seasons; 21% were draws and 24% away wins.















