First Division 1910/11
Manchester United won the 1910/11 First Division with 52 points, 1 point ahead of Aston Villa. Bristol City and Nottingham Forest were relegated. The season's 380 matches produced 1,028 goals, 2.71 a game.
Man United
Champions
1,028
Goals
2.71
Goals a game
52%
Home wins
Final table
| 1 | Manchester UnitedMan United | 38 | 22 | 8 | 8 | 72 | 40 | +32 | 52 |
| 2 | Aston VillaAston Villa | 38 | 22 | 7 | 9 | 69 | 41 | +28 | 51 |
| 3 | SunderlandSunderland | 38 | 15 | 15 | 8 | 67 | 48 | +19 | 45 |
| 4 | EvertonEverton | 38 | 19 | 7 | 12 | 50 | 36 | +14 | 45 |
| 5 | Bradford CityBradford City | 38 | 20 | 5 | 13 | 51 | 42 | +9 | 45 |
| 6 | Sheffield WednesdaySheffield Wed | 38 | 17 | 8 | 13 | 47 | 48 | -1 | 42 |
| 7 | Oldham AthleticOldham | 38 | 16 | 9 | 13 | 44 | 41 | +3 | 41 |
| 8 | Newcastle UnitedNewcastle | 38 | 15 | 10 | 13 | 61 | 43 | +18 | 40 |
| 9 | Sheffield UnitedSheffield Utd | 38 | 15 | 8 | 15 | 49 | 43 | +6 | 38 |
| 10 | ArsenalArsenal | 38 | 13 | 12 | 13 | 41 | 49 | -8 | 38 |
| 11 | Notts CountyNotts County | 38 | 14 | 10 | 14 | 37 | 45 | -8 | 38 |
| 12 | Blackburn RoversBlackburn | 38 | 13 | 11 | 14 | 62 | 54 | +8 | 37 |
| 13 | LiverpoolLiverpool | 38 | 15 | 7 | 16 | 53 | 53 | 0 | 37 |
| 14 | Preston North EndPreston North End | 38 | 12 | 11 | 15 | 40 | 49 | -9 | 35 |
| 15 | Tottenham HotspurTottenham | 38 | 13 | 6 | 19 | 52 | 63 | -11 | 32 |
| 16 | MiddlesbroughMiddlesbrough | 38 | 11 | 10 | 17 | 49 | 63 | -14 | 32 |
| 17 | Manchester CityMan City | 38 | 9 | 13 | 16 | 43 | 58 | -15 | 31 |
| 18 | BuryBury | 38 | 9 | 11 | 18 | 43 | 71 | -28 | 29 |
| 19 | Bristol CityBristol City | 38 | 11 | 5 | 22 | 43 | 66 | -23 | 27 |
| 20 | Nottingham ForestNott'm Forest | 38 | 9 | 7 | 22 | 55 | 75 | -20 | 25 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1910/11 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sat 29 Apr 1911
1

Man United
52
2

Aston Villa
51
3

Sunderland
45
4

Everton
45
Hover the chart to read any match day, or a club to highlight its line.
1910/11 · Sat 29 Apr 1911
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1910/11 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1910/11 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1910/11 compares
At 2.71 goals a game, 1910/11 was the 25th lowest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 52% of matches, against 52% across all seasons; 24% were draws and 24% away wins.















