First Division 1931/32
Everton won the 1931/32 First Division with 56 points, 2 points ahead of Arsenal. Grimsby Town and West Ham United were relegated. The season's 462 matches produced 1,727 goals, 3.74 a game.
Everton
Champions
1,727
Goals
3.74
Goals a game
60%
Home wins
Final table
| 1 | EvertonEverton | 42 | 26 | 4 | 12 | 116 | 64 | +52 | 56 |
| 2 | ArsenalArsenal | 42 | 22 | 10 | 10 | 90 | 48 | +42 | 54 |
| 3 | Sheffield WednesdaySheffield Wed | 42 | 22 | 6 | 14 | 96 | 82 | +14 | 50 |
| 4 | Huddersfield TownHuddersfield | 42 | 19 | 10 | 13 | 80 | 63 | +17 | 48 |
| 5 | Aston VillaAston Villa | 42 | 19 | 8 | 15 | 104 | 72 | +32 | 46 |
| 6 | West Bromwich AlbionWest Brom | 42 | 20 | 6 | 16 | 77 | 55 | +22 | 46 |
| 7 | Sheffield UnitedSheffield Utd | 42 | 20 | 6 | 16 | 80 | 75 | +5 | 46 |
| 8 | PortsmouthPortsmouth | 42 | 19 | 7 | 16 | 62 | 62 | 0 | 45 |
| 9 | Birmingham CityBirmingham | 42 | 18 | 8 | 16 | 78 | 67 | +11 | 44 |
| 10 | LiverpoolLiverpool | 42 | 19 | 6 | 17 | 81 | 93 | -12 | 44 |
| 11 | Newcastle UnitedNewcastle | 42 | 18 | 6 | 18 | 80 | 87 | -7 | 42 |
| 12 | ChelseaChelsea | 42 | 16 | 8 | 18 | 69 | 73 | -4 | 40 |
| 13 | SunderlandSunderland | 42 | 15 | 10 | 17 | 67 | 73 | -6 | 40 |
| 14 | Manchester CityMan City | 42 | 13 | 12 | 17 | 83 | 73 | +10 | 38 |
| 15 | Derby CountyDerby County | 42 | 14 | 10 | 18 | 71 | 75 | -4 | 38 |
| 16 | Blackburn RoversBlackburn | 42 | 16 | 6 | 20 | 89 | 95 | -6 | 38 |
| 17 | Bolton WanderersBolton | 42 | 17 | 4 | 21 | 72 | 80 | -8 | 38 |
| 18 | MiddlesbroughMiddlesbrough | 42 | 15 | 8 | 19 | 64 | 89 | -25 | 38 |
| 19 | Leicester CityLeicester City | 42 | 15 | 7 | 20 | 74 | 94 | -20 | 37 |
| 20 | BlackpoolBlackpool | 42 | 12 | 9 | 21 | 65 | 102 | -37 | 33 |
| 21 | Grimsby TownGrimsby Town | 42 | 13 | 6 | 23 | 67 | 98 | -31 | 32 |
| 22 | West Ham UnitedWest Ham | 42 | 12 | 7 | 23 | 62 | 107 | -45 | 31 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1931/32 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sat 7 May 1932
1

Everton
56
2

Arsenal
54
3

Sheffield Wed
50
4

Huddersfield
48
Hover the chart to read any match day, or a club to highlight its line.
1931/32 · Sat 7 May 1932
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1931/32 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way; ringed squares are results the English top flight had never seen before this season. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
2 results in 1931/32 had never happened in the English top flight before, counting home and away separately:
Biggest wins
Highest-scoring matches
Most common results
How 1931/32 compares
At 3.74 goals a game, 1931/32 was the 11th highest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 60% of matches, against 52% across all seasons; 18% were draws and 23% away wins.

















