First Division 1937/38
Arsenal won the 1937/38 First Division with 52 points, 1 point ahead of Wolverhampton Wanderers. Manchester City and West Bromwich Albion were relegated. The season's 462 matches produced 1,430 goals, 3.10 a game.
Arsenal
Champions
1,430
Goals
3.10
Goals a game
51%
Home wins
Final table
| 1 | ArsenalArsenal | 42 | 21 | 10 | 11 | 77 | 44 | +33 | 52 |
| 2 | Wolverhampton WanderersWolves | 42 | 20 | 11 | 11 | 72 | 49 | +23 | 51 |
| 3 | Preston North EndPreston North End | 42 | 16 | 17 | 9 | 64 | 44 | +20 | 49 |
| 4 | Charlton AthleticCharlton | 42 | 16 | 14 | 12 | 65 | 51 | +14 | 46 |
| 5 | MiddlesbroughMiddlesbrough | 42 | 19 | 8 | 15 | 72 | 65 | +7 | 46 |
| 6 | BrentfordBrentford | 42 | 18 | 9 | 15 | 69 | 59 | +10 | 45 |
| 7 | Bolton WanderersBolton | 42 | 15 | 15 | 12 | 64 | 60 | +4 | 45 |
| 8 | SunderlandSunderland | 42 | 14 | 16 | 12 | 55 | 57 | -2 | 44 |
| 9 | Leeds UnitedLeeds United | 42 | 14 | 15 | 13 | 64 | 69 | -5 | 43 |
| 10 | ChelseaChelsea | 42 | 14 | 13 | 15 | 65 | 65 | 0 | 41 |
| 11 | LiverpoolLiverpool | 42 | 15 | 11 | 16 | 65 | 71 | -6 | 41 |
| 12 | BlackpoolBlackpool | 42 | 16 | 8 | 18 | 61 | 66 | -5 | 40 |
| 13 | Derby CountyDerby County | 42 | 15 | 10 | 17 | 66 | 87 | -21 | 40 |
| 14 | EvertonEverton | 42 | 16 | 7 | 19 | 79 | 75 | +4 | 39 |
| 15 | Huddersfield TownHuddersfield | 42 | 17 | 5 | 20 | 55 | 68 | -13 | 39 |
| 16 | Leicester CityLeicester City | 42 | 14 | 11 | 17 | 54 | 75 | -21 | 39 |
| 17 | Stoke CityStoke | 42 | 13 | 12 | 17 | 58 | 59 | -1 | 38 |
| 18 | Birmingham CityBirmingham | 42 | 10 | 18 | 14 | 58 | 62 | -4 | 38 |
| 19 | PortsmouthPortsmouth | 42 | 13 | 12 | 17 | 62 | 68 | -6 | 38 |
| 20 | Grimsby TownGrimsby Town | 42 | 13 | 12 | 17 | 51 | 68 | -17 | 38 |
| 21 | Manchester CityMan City | 42 | 14 | 8 | 20 | 80 | 77 | +3 | 36 |
| 22 | West Bromwich AlbionWest Brom | 42 | 14 | 8 | 20 | 74 | 91 | -17 | 36 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1937/38 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sat 7 May 1938
1

Arsenal
52
2

Wolves
51
3

Preston North End
49
4

Charlton
46
Hover the chart to read any match day, or a club to highlight its line.
1937/38 · Sat 7 May 1938
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1937/38 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1937/38 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1937/38 compares
At 3.10 goals a game, 1937/38 was the 42nd highest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 51% of matches, against 52% across all seasons; 27% were draws and 22% away wins.

















