First Division 1938/39
Everton won the 1938/39 First Division with 59 points, 4 points ahead of Wolverhampton Wanderers. Birmingham City and Leicester City were relegated. The season's 462 matches produced 1,418 goals, 3.07 a game.
Everton
Champions
1,418
Goals
3.07
Goals a game
54%
Home wins
Final table
| 1 | EvertonEverton | 42 | 27 | 5 | 10 | 88 | 52 | +36 | 59 |
| 2 | Wolverhampton WanderersWolves | 42 | 22 | 11 | 9 | 88 | 39 | +49 | 55 |
| 3 | Charlton AthleticCharlton | 42 | 22 | 6 | 14 | 75 | 59 | +16 | 50 |
| 4 | MiddlesbroughMiddlesbrough | 42 | 20 | 9 | 13 | 93 | 74 | +19 | 49 |
| 5 | ArsenalArsenal | 42 | 19 | 9 | 14 | 55 | 41 | +14 | 47 |
| 6 | Derby CountyDerby County | 42 | 19 | 8 | 15 | 66 | 55 | +11 | 46 |
| 7 | Stoke CityStoke | 42 | 17 | 12 | 13 | 71 | 68 | +3 | 46 |
| 8 | Bolton WanderersBolton | 42 | 15 | 15 | 12 | 67 | 58 | +9 | 45 |
| 9 | Preston North EndPreston North End | 42 | 16 | 12 | 14 | 63 | 59 | +4 | 44 |
| 10 | Grimsby TownGrimsby Town | 42 | 16 | 11 | 15 | 61 | 69 | -8 | 43 |
| 11 | LiverpoolLiverpool | 42 | 14 | 14 | 14 | 62 | 63 | -1 | 42 |
| 12 | Aston VillaAston Villa | 42 | 16 | 9 | 17 | 71 | 60 | +11 | 41 |
| 13 | Leeds UnitedLeeds United | 42 | 16 | 9 | 17 | 59 | 67 | -8 | 41 |
| 14 | Manchester UnitedMan United | 42 | 11 | 16 | 15 | 57 | 65 | -8 | 38 |
| 15 | BlackpoolBlackpool | 42 | 12 | 14 | 16 | 56 | 68 | -12 | 38 |
| 16 | SunderlandSunderland | 42 | 13 | 12 | 17 | 54 | 67 | -13 | 38 |
| 17 | PortsmouthPortsmouth | 42 | 12 | 13 | 17 | 47 | 70 | -23 | 37 |
| 18 | BrentfordBrentford | 42 | 14 | 8 | 20 | 53 | 74 | -21 | 36 |
| 19 | Huddersfield TownHuddersfield | 42 | 12 | 11 | 19 | 58 | 64 | -6 | 35 |
| 20 | ChelseaChelsea | 42 | 12 | 9 | 21 | 64 | 80 | -16 | 33 |
| 21 | Birmingham CityBirmingham | 42 | 12 | 8 | 22 | 62 | 84 | -22 | 32 |
| 22 | Leicester CityLeicester City | 42 | 9 | 11 | 22 | 48 | 82 | -34 | 29 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1938/39 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sat 6 May 1939
1

Everton
59
2

Wolves
55
3

Charlton
50
4

Middlesbrough
49
Hover the chart to read any match day, or a club to highlight its line.
1938/39 · Sat 6 May 1939
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1938/39 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1938/39 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1938/39 compares
At 3.07 goals a game, 1938/39 was the 44th highest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 54% of matches, against 52% across all seasons; 25% were draws and 21% away wins.

















