First Division 1949/50
Portsmouth won the 1949/50 First Division with 53 points, level with Wolverhampton Wanderers but ahead on goal average. Manchester City and Birmingham City were relegated. The season's 462 matches produced 1,247 goals, 2.70 a game.
Portsmouth
Champions
1,247
Goals
2.70
Goals a game
47%
Home wins
Final table
| 1 | PortsmouthPortsmouth | 42 | 22 | 9 | 11 | 74 | 38 | +36 | 53 |
| 2 | Wolverhampton WanderersWolves | 42 | 20 | 13 | 9 | 76 | 49 | +27 | 53 |
| 3 | SunderlandSunderland | 42 | 21 | 10 | 11 | 83 | 62 | +21 | 52 |
| 4 | Manchester UnitedMan United | 42 | 18 | 14 | 10 | 69 | 44 | +25 | 50 |
| 5 | Newcastle UnitedNewcastle | 42 | 19 | 12 | 11 | 77 | 55 | +22 | 50 |
| 6 | ArsenalArsenal | 42 | 19 | 11 | 12 | 79 | 55 | +24 | 49 |
| 7 | BlackpoolBlackpool | 42 | 17 | 15 | 10 | 46 | 35 | +11 | 49 |
| 8 | LiverpoolLiverpool | 42 | 17 | 14 | 11 | 64 | 54 | +10 | 48 |
| 9 | MiddlesbroughMiddlesbrough | 42 | 20 | 7 | 15 | 59 | 48 | +11 | 47 |
| 10 | BurnleyBurnley | 42 | 16 | 13 | 13 | 40 | 40 | 0 | 45 |
| 11 | Derby CountyDerby County | 42 | 17 | 10 | 15 | 69 | 61 | +8 | 44 |
| 12 | Aston VillaAston Villa | 42 | 15 | 12 | 15 | 61 | 61 | 0 | 42 |
| 13 | ChelseaChelsea | 42 | 12 | 16 | 14 | 58 | 65 | -7 | 40 |
| 14 | West Bromwich AlbionWest Brom | 42 | 14 | 12 | 16 | 47 | 53 | -6 | 40 |
| 15 | Huddersfield TownHuddersfield | 42 | 14 | 9 | 19 | 52 | 73 | -21 | 37 |
| 16 | Bolton WanderersBolton | 42 | 10 | 14 | 18 | 45 | 59 | -14 | 34 |
| 17 | FulhamFulham | 42 | 10 | 14 | 18 | 41 | 54 | -13 | 34 |
| 18 | EvertonEverton | 42 | 10 | 14 | 18 | 42 | 66 | -24 | 34 |
| 19 | Stoke CityStoke | 42 | 11 | 12 | 19 | 45 | 75 | -30 | 34 |
| 20 | Charlton AthleticCharlton | 42 | 13 | 6 | 23 | 53 | 65 | -12 | 32 |
| 21 | Manchester CityMan City | 42 | 8 | 13 | 21 | 36 | 68 | -32 | 29 |
| 22 | Birmingham CityBirmingham | 42 | 7 | 14 | 21 | 31 | 67 | -36 | 28 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1949/50 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sat 6 May 1950
1

Portsmouth
53
2

Wolves
53
3

Sunderland
52
4

Man United
50
Hover the chart to read any match day, or a club to highlight its line.
1949/50 · Sat 6 May 1950
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1949/50 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1949/50 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1949/50 compares
At 2.70 goals a game, 1949/50 was the 24th lowest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 47% of matches, against 52% across all seasons; 29% were draws and 24% away wins.

















