First Division 1971/72
Derby County won the 1971/72 First Division with 58 points, 1 point ahead of Leeds United. Nottingham Forest and Huddersfield Town were relegated. The season's 462 matches produced 1,160 goals, 2.51 a game.
Derby County
Champions
1,160
Goals
2.51
Goals a game
49%
Home wins
Final table
| 1 | Derby CountyDerby County | 42 | 24 | 10 | 8 | 69 | 33 | +36 | 58 |
| 2 | Leeds UnitedLeeds United | 42 | 24 | 9 | 9 | 73 | 31 | +42 | 57 |
| 3 | LiverpoolLiverpool | 42 | 24 | 9 | 9 | 64 | 30 | +34 | 57 |
| 4 | Manchester CityMan City | 42 | 23 | 11 | 8 | 77 | 45 | +32 | 57 |
| 5 | ArsenalArsenal | 42 | 22 | 8 | 12 | 58 | 40 | +18 | 52 |
| 6 | Tottenham HotspurTottenham | 42 | 19 | 13 | 10 | 63 | 42 | +21 | 51 |
| 7 | ChelseaChelsea | 42 | 18 | 12 | 12 | 58 | 49 | +9 | 48 |
| 8 | Manchester UnitedMan United | 42 | 19 | 10 | 13 | 69 | 61 | +8 | 48 |
| 9 | Wolverhampton WanderersWolves | 42 | 18 | 11 | 13 | 65 | 57 | +8 | 47 |
| 10 | Sheffield UnitedSheffield Utd | 42 | 17 | 12 | 13 | 61 | 60 | +1 | 46 |
| 11 | Newcastle UnitedNewcastle | 42 | 15 | 11 | 16 | 49 | 52 | -3 | 41 |
| 12 | Leicester CityLeicester City | 42 | 13 | 13 | 16 | 41 | 46 | -5 | 39 |
| 13 | Ipswich TownIpswich Town | 42 | 11 | 16 | 15 | 39 | 53 | -14 | 38 |
| 14 | West Ham UnitedWest Ham | 42 | 12 | 12 | 18 | 47 | 51 | -4 | 36 |
| 15 | EvertonEverton | 42 | 9 | 18 | 15 | 37 | 48 | -11 | 36 |
| 16 | West Bromwich AlbionWest Brom | 42 | 12 | 11 | 19 | 42 | 54 | -12 | 35 |
| 17 | Stoke CityStoke | 42 | 10 | 15 | 17 | 39 | 56 | -17 | 35 |
| 18 | Coventry CityCoventry City | 42 | 9 | 15 | 18 | 44 | 67 | -23 | 33 |
| 19 | SouthamptonSouthampton | 42 | 12 | 7 | 23 | 52 | 80 | -28 | 31 |
| 20 | Crystal PalaceCrystal Palace | 42 | 8 | 13 | 21 | 39 | 65 | -26 | 29 |
| 21 | Nottingham ForestNott'm Forest | 42 | 8 | 9 | 25 | 47 | 81 | -34 | 25 |
| 22 | Huddersfield TownHuddersfield | 42 | 6 | 13 | 23 | 27 | 59 | -32 | 25 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1971/72 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Thu 11 May 1972
1

Derby County
58
2

Leeds United
57
3

Liverpool
57
4

Man City
57
Hover the chart to read any match day, or a club to highlight its line.
1971/72 · Thu 11 May 1972
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1971/72 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1971/72 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1971/72 compares
At 2.51 goals a game, 1971/72 was the 7th lowest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 49% of matches, against 52% across all seasons; 28% were draws and 23% away wins.

















