First Division 1972/73
Liverpool won the 1972/73 First Division with 60 points, 3 points ahead of Arsenal. Crystal Palace and West Bromwich Albion were relegated. The season's 462 matches produced 1,160 goals, 2.51 a game.
Liverpool
Champions
1,160
Goals
2.51
Goals a game
51%
Home wins
Final table
| 1 | LiverpoolLiverpool | 42 | 25 | 10 | 7 | 72 | 42 | +30 | 60 |
| 2 | ArsenalArsenal | 42 | 23 | 11 | 8 | 57 | 43 | +14 | 57 |
| 3 | Leeds UnitedLeeds United | 42 | 21 | 11 | 10 | 71 | 45 | +26 | 53 |
| 4 | Ipswich TownIpswich Town | 42 | 17 | 14 | 11 | 55 | 45 | +10 | 48 |
| 5 | Wolverhampton WanderersWolves | 42 | 18 | 11 | 13 | 66 | 54 | +12 | 47 |
| 6 | West Ham UnitedWest Ham | 42 | 17 | 12 | 13 | 67 | 53 | +14 | 46 |
| 7 | Derby CountyDerby County | 42 | 19 | 8 | 15 | 56 | 54 | +2 | 46 |
| 8 | Tottenham HotspurTottenham | 42 | 16 | 13 | 13 | 58 | 48 | +10 | 45 |
| 9 | Newcastle UnitedNewcastle | 42 | 16 | 13 | 13 | 60 | 51 | +9 | 45 |
| 10 | Birmingham CityBirmingham | 42 | 15 | 12 | 15 | 53 | 54 | -1 | 42 |
| 11 | Manchester CityMan City | 42 | 15 | 11 | 16 | 57 | 60 | -3 | 41 |
| 12 | ChelseaChelsea | 42 | 13 | 14 | 15 | 49 | 51 | -2 | 40 |
| 13 | SouthamptonSouthampton | 42 | 11 | 18 | 13 | 47 | 52 | -5 | 40 |
| 14 | Sheffield UnitedSheffield Utd | 42 | 15 | 10 | 17 | 51 | 59 | -8 | 40 |
| 15 | Stoke CityStoke | 42 | 14 | 10 | 18 | 61 | 56 | +5 | 38 |
| 16 | Leicester CityLeicester City | 42 | 10 | 17 | 15 | 40 | 46 | -6 | 37 |
| 17 | EvertonEverton | 42 | 13 | 11 | 18 | 41 | 49 | -8 | 37 |
| 18 | Manchester UnitedMan United | 42 | 12 | 13 | 17 | 44 | 60 | -16 | 37 |
| 19 | Coventry CityCoventry City | 42 | 13 | 9 | 20 | 40 | 55 | -15 | 35 |
| 20 | Norwich CityNorwich | 42 | 11 | 10 | 21 | 36 | 63 | -27 | 32 |
| 21 | Crystal PalaceCrystal Palace | 42 | 9 | 12 | 21 | 41 | 58 | -17 | 30 |
| 22 | West Bromwich AlbionWest Brom | 42 | 9 | 10 | 23 | 38 | 62 | -24 | 28 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1972/73 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Wed 9 May 1973
1

Liverpool
60
2

Arsenal
57
3

Leeds United
53
4

Ipswich Town
48
Hover the chart to read any match day, or a club to highlight its line.
1972/73 · Wed 9 May 1973
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1972/73 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1972/73 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1972/73 compares
At 2.51 goals a game, 1972/73 was the 6th lowest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 51% of matches, against 52% across all seasons; 28% were draws and 21% away wins.

















