First Division 1973/74
Leeds United won the 1973/74 First Division with 62 points, 5 points ahead of Liverpool. Southampton, Manchester United and Norwich City were relegated. The season's 462 matches produced 1,107 goals, 2.40 a game.
Leeds United
Champions
1,107
Goals
2.40
Goals a game
47%
Home wins
Final table
| 1 | Leeds UnitedLeeds United | 42 | 24 | 14 | 4 | 66 | 31 | +35 | 62 |
| 2 | LiverpoolLiverpool | 42 | 22 | 13 | 7 | 52 | 31 | +21 | 57 |
| 3 | Derby CountyDerby County | 42 | 17 | 14 | 11 | 52 | 42 | +10 | 48 |
| 4 | Ipswich TownIpswich Town | 42 | 18 | 11 | 13 | 67 | 58 | +9 | 47 |
| 5 | Stoke CityStoke | 42 | 15 | 16 | 11 | 54 | 42 | +12 | 46 |
| 6 | BurnleyBurnley | 42 | 16 | 14 | 12 | 56 | 53 | +3 | 46 |
| 7 | EvertonEverton | 42 | 16 | 12 | 14 | 50 | 48 | +2 | 44 |
| 8 | Queens Park RangersQPR | 42 | 13 | 17 | 12 | 56 | 52 | +4 | 43 |
| 9 | Leicester CityLeicester City | 42 | 13 | 16 | 13 | 51 | 41 | +10 | 42 |
| 10 | ArsenalArsenal | 42 | 14 | 14 | 14 | 49 | 51 | -2 | 42 |
| 11 | Tottenham HotspurTottenham | 42 | 14 | 14 | 14 | 45 | 50 | -5 | 42 |
| 12 | Wolverhampton WanderersWolves | 42 | 13 | 15 | 14 | 49 | 49 | 0 | 41 |
| 13 | Sheffield UnitedSheffield Utd | 42 | 14 | 12 | 16 | 44 | 49 | -5 | 40 |
| 14 | Manchester CityMan City | 42 | 14 | 12 | 16 | 39 | 46 | -7 | 40 |
| 15 | Newcastle UnitedNewcastle | 42 | 13 | 12 | 17 | 49 | 48 | +1 | 38 |
| 16 | Coventry CityCoventry City | 42 | 14 | 10 | 18 | 43 | 54 | -11 | 38 |
| 17 | ChelseaChelsea | 42 | 12 | 13 | 17 | 56 | 60 | -4 | 37 |
| 18 | West Ham UnitedWest Ham | 42 | 11 | 15 | 16 | 55 | 60 | -5 | 37 |
| 19 | Birmingham CityBirmingham | 42 | 12 | 13 | 17 | 52 | 64 | -12 | 37 |
| 20 | SouthamptonSouthampton | 42 | 11 | 14 | 17 | 47 | 68 | -21 | 36 |
| 21 | Manchester UnitedMan United | 42 | 10 | 12 | 20 | 38 | 48 | -10 | 32 |
| 22 | Norwich CityNorwich | 42 | 7 | 15 | 20 | 37 | 62 | -25 | 29 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1973/74 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sat 11 May 1974
1

Leeds United
62
2

Liverpool
57
3

Derby County
48
4

Ipswich Town
47
Hover the chart to read any match day, or a club to highlight its line.
1973/74 · Sat 11 May 1974
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1973/74 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1973/74 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1973/74 compares
At 2.40 goals a game, 1973/74 was the 2nd lowest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 47% of matches, against 52% across all seasons; 32% were draws and 21% away wins.

















