First Division 1974/75
Derby County won the 1974/75 First Division with 53 points, 2 points ahead of Liverpool. Luton Town, Chelsea and Carlisle United were relegated. The season's 462 matches produced 1,213 goals, 2.63 a game.
Derby County
Champions
1,213
Goals
2.63
Goals a game
51%
Home wins
Final table
| 1 | Derby CountyDerby County | 42 | 21 | 11 | 10 | 67 | 49 | +18 | 53 |
| 2 | LiverpoolLiverpool | 42 | 20 | 11 | 11 | 60 | 39 | +21 | 51 |
| 3 | Ipswich TownIpswich Town | 42 | 23 | 5 | 14 | 66 | 44 | +22 | 51 |
| 4 | EvertonEverton | 42 | 16 | 18 | 8 | 56 | 42 | +14 | 50 |
| 5 | Stoke CityStoke | 42 | 17 | 15 | 10 | 64 | 48 | +16 | 49 |
| 6 | Sheffield UnitedSheffield Utd | 42 | 18 | 13 | 11 | 58 | 51 | +7 | 49 |
| 7 | MiddlesbroughMiddlesbrough | 42 | 18 | 12 | 12 | 54 | 40 | +14 | 48 |
| 8 | Manchester CityMan City | 42 | 18 | 10 | 14 | 54 | 54 | 0 | 46 |
| 9 | Leeds UnitedLeeds United | 42 | 16 | 13 | 13 | 57 | 49 | +8 | 45 |
| 10 | BurnleyBurnley | 42 | 17 | 11 | 14 | 68 | 67 | +1 | 45 |
| 11 | Queens Park RangersQPR | 42 | 16 | 10 | 16 | 54 | 54 | 0 | 42 |
| 12 | Wolverhampton WanderersWolves | 42 | 14 | 11 | 17 | 57 | 54 | +3 | 39 |
| 13 | West Ham UnitedWest Ham | 42 | 13 | 13 | 16 | 58 | 59 | -1 | 39 |
| 14 | Coventry CityCoventry City | 42 | 12 | 15 | 15 | 51 | 62 | -11 | 39 |
| 15 | Newcastle UnitedNewcastle | 42 | 15 | 9 | 18 | 59 | 72 | -13 | 39 |
| 16 | ArsenalArsenal | 42 | 13 | 11 | 18 | 47 | 49 | -2 | 37 |
| 17 | Birmingham CityBirmingham | 42 | 14 | 9 | 19 | 53 | 61 | -8 | 37 |
| 18 | Leicester CityLeicester City | 42 | 12 | 12 | 18 | 46 | 60 | -14 | 36 |
| 19 | Tottenham HotspurTottenham | 42 | 13 | 8 | 21 | 52 | 63 | -11 | 34 |
| 20 | Luton TownLuton Town | 42 | 11 | 11 | 20 | 47 | 65 | -18 | 33 |
| 21 | ChelseaChelsea | 42 | 9 | 15 | 18 | 42 | 72 | -30 | 33 |
| 22 | Carlisle UnitedCarlisle United | 42 | 12 | 5 | 25 | 43 | 59 | -16 | 29 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw; clubs level on points are split by goal average (goals scored divided by goals conceded), as they were then. Sort and filter it on the all-time table →
The 1974/75 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Tue 29 Apr 1975
1

Derby County
53
2

Liverpool
51
3

Ipswich Town
51
4

Everton
50
Hover the chart to read any match day, or a club to highlight its line.
1974/75 · Tue 29 Apr 1975
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1974/75 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1974/75 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1974/75 compares
At 2.63 goals a game, 1974/75 was the 15th lowest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 51% of matches, against 52% across all seasons; 27% were draws and 22% away wins.

















