First Division 1977/78
Nottingham Forest won the 1977/78 First Division with 64 points, 7 points ahead of Liverpool. West Ham United, Newcastle United and Leicester City were relegated. The season's 462 matches produced 1,231 goals, 2.66 a game.
Nott'm Forest
Champions
1,231
Goals
2.66
Goals a game
48%
Home wins
Final table
| 1 | Nottingham ForestNott'm Forest | 42 | 25 | 14 | 3 | 69 | 24 | +45 | 64 |
| 2 | LiverpoolLiverpool | 42 | 24 | 9 | 9 | 65 | 34 | +31 | 57 |
| 3 | EvertonEverton | 42 | 22 | 11 | 9 | 76 | 45 | +31 | 55 |
| 4 | Manchester CityMan City | 42 | 20 | 12 | 10 | 74 | 51 | +23 | 52 |
| 5 | ArsenalArsenal | 42 | 21 | 10 | 11 | 60 | 37 | +23 | 52 |
| 6 | West Bromwich AlbionWest Brom | 42 | 18 | 14 | 10 | 62 | 53 | +9 | 50 |
| 7 | Coventry CityCoventry City | 42 | 18 | 12 | 12 | 75 | 62 | +13 | 48 |
| 8 | Aston VillaAston Villa | 42 | 18 | 10 | 14 | 57 | 42 | +15 | 46 |
| 9 | Leeds UnitedLeeds United | 42 | 18 | 10 | 14 | 63 | 53 | +10 | 46 |
| 10 | Manchester UnitedMan United | 42 | 16 | 10 | 16 | 67 | 63 | +4 | 42 |
| 11 | Birmingham CityBirmingham | 42 | 16 | 9 | 17 | 55 | 60 | -5 | 41 |
| 12 | Derby CountyDerby County | 42 | 14 | 13 | 15 | 54 | 59 | -5 | 41 |
| 13 | Norwich CityNorwich | 42 | 11 | 18 | 13 | 52 | 66 | -14 | 40 |
| 14 | MiddlesbroughMiddlesbrough | 42 | 12 | 15 | 15 | 42 | 54 | -12 | 39 |
| 15 | Wolverhampton WanderersWolves | 42 | 12 | 12 | 18 | 51 | 64 | -13 | 36 |
| 16 | ChelseaChelsea | 42 | 11 | 14 | 17 | 46 | 69 | -23 | 36 |
| 17 | Bristol CityBristol City | 42 | 11 | 13 | 18 | 49 | 53 | -4 | 35 |
| 18 | Ipswich TownIpswich Town | 42 | 11 | 13 | 18 | 47 | 61 | -14 | 35 |
| 19 | Queens Park RangersQPR | 42 | 9 | 15 | 18 | 47 | 64 | -17 | 33 |
| 20 | West Ham UnitedWest Ham | 42 | 12 | 8 | 22 | 52 | 69 | -17 | 32 |
| 21 | Newcastle UnitedNewcastle | 42 | 6 | 10 | 26 | 42 | 78 | -36 | 22 |
| 22 | Leicester CityLeicester City | 42 | 5 | 12 | 25 | 26 | 70 | -44 | 22 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw. Sort and filter it on the all-time table →
The 1977/78 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Tue 9 May 1978
1

Nott'm Forest
64
2

Liverpool
57
3

Everton
55
4

Man City
52
Hover the chart to read any match day, or a club to highlight its line.
1977/78 · Tue 9 May 1978
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1977/78 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1977/78 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1977/78 compares
At 2.66 goals a game, 1977/78 was the 22nd lowest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 48% of matches, against 52% across all seasons; 29% were draws and 23% away wins.

















