First Division 1978/79
Liverpool won the 1978/79 First Division with 68 points, 8 points ahead of Nottingham Forest. Queens Park Rangers, Birmingham City and Chelsea were relegated. The season's 462 matches produced 1,217 goals, 2.63 a game.
Liverpool
Champions
1,217
Goals
2.63
Goals a game
45%
Home wins
Final table
| 1 | LiverpoolLiverpool | 42 | 30 | 8 | 4 | 85 | 16 | +69 | 68 |
| 2 | Nottingham ForestNott'm Forest | 42 | 21 | 18 | 3 | 61 | 26 | +35 | 60 |
| 3 | West Bromwich AlbionWest Brom | 42 | 24 | 11 | 7 | 72 | 35 | +37 | 59 |
| 4 | EvertonEverton | 42 | 17 | 17 | 8 | 52 | 40 | +12 | 51 |
| 5 | Leeds UnitedLeeds United | 42 | 18 | 14 | 10 | 70 | 52 | +18 | 50 |
| 6 | Ipswich TownIpswich Town | 42 | 20 | 9 | 13 | 63 | 49 | +14 | 49 |
| 7 | ArsenalArsenal | 42 | 17 | 14 | 11 | 61 | 48 | +13 | 48 |
| 8 | Aston VillaAston Villa | 42 | 15 | 16 | 11 | 59 | 49 | +10 | 46 |
| 9 | Manchester UnitedMan United | 42 | 15 | 15 | 12 | 60 | 63 | -3 | 45 |
| 10 | Coventry CityCoventry City | 42 | 14 | 16 | 12 | 58 | 68 | -10 | 44 |
| 11 | Tottenham HotspurTottenham | 42 | 13 | 15 | 14 | 48 | 61 | -13 | 41 |
| 12 | MiddlesbroughMiddlesbrough | 42 | 15 | 10 | 17 | 57 | 50 | +7 | 40 |
| 13 | Bristol CityBristol City | 42 | 15 | 10 | 17 | 47 | 51 | -4 | 40 |
| 14 | SouthamptonSouthampton | 42 | 12 | 16 | 14 | 47 | 53 | -6 | 40 |
| 15 | Manchester CityMan City | 42 | 13 | 13 | 16 | 58 | 56 | +2 | 39 |
| 16 | Norwich CityNorwich | 42 | 7 | 23 | 12 | 51 | 57 | -6 | 37 |
| 17 | Bolton WanderersBolton | 42 | 12 | 11 | 19 | 54 | 75 | -21 | 35 |
| 18 | Wolverhampton WanderersWolves | 42 | 13 | 8 | 21 | 44 | 68 | -24 | 34 |
| 19 | Derby CountyDerby County | 42 | 10 | 11 | 21 | 44 | 71 | -27 | 31 |
| 20 | Queens Park RangersQPR | 42 | 6 | 13 | 23 | 45 | 73 | -28 | 25 |
| 21 | Birmingham CityBirmingham | 42 | 6 | 10 | 26 | 37 | 64 | -27 | 22 |
| 22 | ChelseaChelsea | 42 | 5 | 10 | 27 | 44 | 92 | -48 | 20 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw. Sort and filter it on the all-time table →
The 1978/79 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Fri 18 May 1979
1

Liverpool
68
2

Nott'm Forest
60
3

West Brom
59
4

Everton
51
Hover the chart to read any match day, or a club to highlight its line.
1978/79 · Fri 18 May 1979
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1978/79 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1978/79 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1978/79 compares
At 2.63 goals a game, 1978/79 was the 19th lowest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 45% of matches, against 52% across all seasons; 31% were draws and 24% away wins.

















