First Division 1979/80
Liverpool won the 1979/80 First Division with 60 points, 2 points ahead of Manchester United. Bristol City, Derby County and Bolton Wanderers were relegated. The season's 462 matches produced 1,159 goals, 2.51 a game.
Liverpool
Champions
1,159
Goals
2.51
Goals a game
49%
Home wins
Final table
| 1 | LiverpoolLiverpool | 42 | 25 | 10 | 7 | 81 | 30 | +51 | 60 |
| 2 | Manchester UnitedMan United | 42 | 24 | 10 | 8 | 65 | 35 | +30 | 58 |
| 3 | Ipswich TownIpswich Town | 42 | 22 | 9 | 11 | 68 | 39 | +29 | 53 |
| 4 | ArsenalArsenal | 42 | 18 | 16 | 8 | 52 | 36 | +16 | 52 |
| 5 | Nottingham ForestNott'm Forest | 42 | 20 | 8 | 14 | 63 | 43 | +20 | 48 |
| 6 | Wolverhampton WanderersWolves | 42 | 19 | 9 | 14 | 58 | 47 | +11 | 47 |
| 7 | Aston VillaAston Villa | 42 | 16 | 14 | 12 | 51 | 50 | +1 | 46 |
| 8 | SouthamptonSouthampton | 42 | 18 | 9 | 15 | 65 | 53 | +12 | 45 |
| 9 | MiddlesbroughMiddlesbrough | 42 | 16 | 12 | 14 | 50 | 44 | +6 | 44 |
| 10 | West Bromwich AlbionWest Brom | 42 | 11 | 19 | 12 | 54 | 50 | +4 | 41 |
| 11 | Leeds UnitedLeeds United | 42 | 13 | 14 | 15 | 46 | 50 | -4 | 40 |
| 12 | Norwich CityNorwich | 42 | 13 | 14 | 15 | 58 | 66 | -8 | 40 |
| 13 | Crystal PalaceCrystal Palace | 42 | 12 | 16 | 14 | 41 | 50 | -9 | 40 |
| 14 | Tottenham HotspurTottenham | 42 | 15 | 10 | 17 | 52 | 62 | -10 | 40 |
| 15 | Coventry CityCoventry City | 42 | 16 | 7 | 19 | 56 | 66 | -10 | 39 |
| 16 | Brighton & Hove AlbionBrighton | 42 | 11 | 15 | 16 | 47 | 57 | -10 | 37 |
| 17 | Manchester CityMan City | 42 | 12 | 13 | 17 | 43 | 66 | -23 | 37 |
| 18 | Stoke CityStoke | 42 | 13 | 10 | 19 | 44 | 58 | -14 | 36 |
| 19 | EvertonEverton | 42 | 9 | 17 | 16 | 43 | 51 | -8 | 35 |
| 20 | Bristol CityBristol City | 42 | 9 | 13 | 20 | 37 | 66 | -29 | 31 |
| 21 | Derby CountyDerby County | 42 | 11 | 8 | 23 | 47 | 67 | -20 | 30 |
| 22 | Bolton WanderersBolton | 42 | 5 | 15 | 22 | 38 | 73 | -35 | 25 |
▌ Champions ▌ Relegated. Two points for a win, one for a draw. Sort and filter it on the all-time table →
The 1979/80 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Mon 19 May 1980
1

Liverpool
60
2

Man United
58
3

Ipswich Town
53
4

Arsenal
52
Hover the chart to read any match day, or a club to highlight its line.
1979/80 · Mon 19 May 1980
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1979/80 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square to see those matches.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 1979/80 had happened before.
Biggest wins
Highest-scoring matches
Most common results
How 1979/80 compares
At 2.51 goals a game, 1979/80 was the 5th lowest-scoring of the 93 old First Division seasons (the average is 3.07). Home sides won 49% of matches, against 52% across all seasons; 29% were draws and 22% away wins.

















